<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Vancouver Thunderbirds Track &amp; Field Club</title>
		<link>http://www.thunderbirdstrack.org/index.php</link>
		<description><![CDATA[Thunderbirds Track and Field]]></description>
		<copyright>Copyright 2008, author</copyright>
		<managingEditor>author</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>MIKE MASON 8TH AT WORLD INDOOR CHAMPIONSHIPS</title>
			<link>http://www.thunderbirdstrack.org/index.php?entry=entry080308-210730</link>
			<description><![CDATA[Today at the World Indoor Championships in Valencia, Spain, Vancouver Thunderbird and UBC high jumper Mike Mason placed 8th!  Not only is this the best ever finish for a Vancouver Thunderbird on the world stage, but it is also the best performance by a Canadian to date.  With Tyler Christopher still to run the final of the 400 meters, it is likely to be Canada&#039;s second best finish at this year&#039;s World Indoor Championships - very impressive given our training facilities!<br /><br />Mike cleared 2.27 yesterday to qualify for the final, and then repeated that performance again today.  The 5th, 6th, 7th and 8th place athletes all made the same height, and Mike unfortunately found himself in 8th based the number of misses he had at an earlier height.<br /><br />Congratulations Mike, and we look forward to seeing you when you get back!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thunderbirdstrack.org/index.php?entry=entry080308-210730</guid>
			<author>author</author>
			<pubDate>Sun, 09 Mar 2008 05:07:30 GMT</pubDate>
			<comments>http://www.thunderbirdstrack.org/comments.php?y=08&amp;m=03&amp;entry=entry080308-210730</comments>
		</item>
		<item>
			<title>DOZENS OF PERSONAL BESTS AT THE UNIVERSITY OF WASHINGTON</title>
			<link>http://www.thunderbirdstrack.org/index.php?entry=entry080218-144219</link>
			<description><![CDATA[The Vancouver Thunderbirds and its UBC counterparts were in full force this weekend at the Dempsey Indoor facility on the campus of the University of Washington.  For many it was their first experience competing indoors, and for others it was a chance to see where their fitness is.  The number of personal bests that were set is staggering.  If I have left any out, please do not hesitate to email me with changes:<br /><br />Meredith pb’s in the 800m 2.26 and 3000m 10.47<br />Jordan pb’s in the 800m 2.01 and 3000m 9.14 <br />Kansas MacKenzie won her 800m with a good finish in an indoor PR of 2.29<br />Christian and Braden ran PB’s in the mile<br />Peggy and Grace  PB’s in the mile <br />Theo Jankowski indoor PR in the 600m (1.25.9)<br />Stuart Allester – pb in the 600 (1:22.31)<br />Tim Smith – pb in the 600 (1:23.00)<br />Adelle Johns – pb in the 60 meter hurdles (9.25)<br />Shawn Swartz – pb in the high jump (2.11)<br />Paul Little – pb in the high jump (2.05)<br />Carmanah MacKenzie indoor pb in the 400 (1:01.75)<br />Natalie Liu – 16cm pb in the pole vault (2.91)<br />Dan Mezheritsky – pb in the pole vault (4.57)<br />Ross Enns – pb in the long jump (5.59)<br />Sopie Tran – pb in the 60 (8.60)<br /><br />For full results copy-paste the following url into your browser:<br /><br /><a href="http://gohuskies.cstv.com/sports/c-track/stats/2007-2008/openmeetresults.htm" target="_blank" >http://gohuskies.cstv.com/sports/c-trac ... esults.htm</a><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thunderbirdstrack.org/index.php?entry=entry080218-144219</guid>
			<author>author</author>
			<pubDate>Mon, 18 Feb 2008 22:42:19 GMT</pubDate>
			<comments>http://www.thunderbirdstrack.org/comments.php?y=08&amp;m=02&amp;entry=entry080218-144219</comments>
		</item>
		<item>
			<title>GLEADLE&#039;S NATIONAL JUNIOR RECORD RATIFIED</title>
			<link>http://www.thunderbirdstrack.org/index.php?entry=entry080210-202517</link>
			<description><![CDATA[At the Athletics Canada Annual General Meeting recently Elizabeth Gleadle&#039;s record setting throw of 52.36 meters was ratified and accepted as the new all time best for athletes under the age of 20 in Canada.  Congratulations to our fellow Thunderbird!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thunderbirdstrack.org/index.php?entry=entry080210-202517</guid>
			<author>author</author>
			<pubDate>Mon, 11 Feb 2008 04:25:17 GMT</pubDate>
			<comments>http://www.thunderbirdstrack.org/comments.php?y=08&amp;m=02&amp;entry=entry080210-202517</comments>
		</item>
		<item>
			<title>Denley, Sydneysmith and Mason honoured at BC Athletics banquet</title>
			<link>http://www.thunderbirdstrack.org/index.php?entry=entry080128-110902</link>
			<description><![CDATA[The annual BC Athletics Awards Banquet took place in Richmond on Saturday night with three Vancouver Thunderbirds receiving recognition for their accomplishments in 2007.<br /><br />Claire Denley was recognized for her outstanding performance in the 300 meter hurdles and her all time top ten placement in that event for 15 year olds.<br /><br />Dylan Sydneysmith was awarded an outstanding performer award for his 400 meter personal best of 52.74 in Kelowna.<br /><br />Mike Mason was a nominee for BC Senior Athlete of the year, taking the stage with Dylan Armstrong and Gary Reed.  Reed&#039;s silver medal at the World Championships earned him top spot, but recognition in such elite company was a reward in itself.<br /><br />Congratulations to all three award winners!]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.thunderbirdstrack.org/index.php?entry=entry080128-110902</guid>
			<author>author</author>
			<pubDate>Mon, 28 Jan 2008 19:09:02 GMT</pubDate>
			<comments>http://www.thunderbirdstrack.org/comments.php?y=08&amp;m=01&amp;entry=entry080128-110902</comments>
		</item>
	</channel>
</rss>
