| The North Shore Credit Union Longest Day Road Race is part of |
 |
 |
| Donor Sponsors |
 |
 |
 Car and Truck Rental 1420 SW Marine Dr., Vancouver 3691 No. 3 Road, Richmond |
|
 |
 |
 |
 |
 |
 |
|
2004 Longest Day Run
11 June 2004
COMPLETE 10K AGE GROUP RESULTS
MALE YOUTH AGE GROUP:
Place Bib # Name Rank Lap1 Rank Lap2 Time
===== ===== ========================= ==== ======= ==== ======= =========
1 393 Anthony Jacob 1 18:46 1 19:08 0:37:54.5
FEMALE YOUTH AGE GROUP:
Place Bib # Name Rank Lap1 Rank Lap2 Time
===== ===== ========================= ==== ======= ==== ======= =========
MALE OPEN AGE GROUP:
Place Bib # Name Rank Lap1 Rank Lap2 Time
===== ===== ========================= ==== ======= ==== ======= =========
1 418 Oliver Utting 1 15:42 1 16:08 0:31:49.0
2 394 Bertrand Plouvier 2 16:13 3 16:45 0:32:57.0
3 425 Al Ezaki 3 16:45 2 16:42 0:33:26.1
4 352 Royd Burkart 4 16:46 4 16:55 0:33:41.0
5 402 Scott Young 5 16:59 6 17:45 0:34:43.0
6 412 Robert Durrant 6 17:02 7 18:02 0:35:03.0
7 419 Geoff Webb 7 17:26 5 17:39 0:35:04.0
8 308 Gil Korn 10 18:27 8 18:53 0:37:19.0
9 467 Aaron Hains 8 18:18 11 19:28 0:37:45.0
10 470 Ian Nelson 9 18:26 10 19:27 0:37:52.0
11 387 John Grant 11 18:46 13 19:36 0:38:21.0
12 391 Greg Rozitis 12 18:48 14 20:01 0:38:48.1
13 347 Kevin Zakreski 14 19:37 9 19:18 0:38:59.0
14 362 Carl Gladish 18 19:53 12 19:34 0:39:27.0
15 384 Calvin Gehlen 13 19:05 15 20:37 0:39:41.0
16 468 Eric Edora 16 19:41 16 20:37 0:40:17.0
17 396 Matthew Mathison 15 19:38 20 21:03 0:40:40.4
18 378 Kelsey Wagner 17 19:52 18 20:55 0:40:46.0
19 409 Jeffrey Cullis 19 20:07 19 20:56 0:41:02.0
20 334 Yinan Song 22 20:57 17 20:38 0:41:35.0
21 329 Joohan Kim 20 20:26 21 21:41 0:42:06.0
22 335 Steve Olmstead 21 20:48 23 22:02 0:42:52.0
23 304 Robert Zalaudek 23 22:26 25 22:38 0:45:05.2
24 315 Cale Thomas 24 22:32 26 23:01 0:45:38.0
25 332 Saroop Nagra 25 22:33 28 23:40 0:46:12.0
26 307 Bob Hassenklover 29 24:28 22 21:44 0:46:18.0
27 423 Todd Barber 27 23:06 27 23:24 0:46:32.0
28 357 Matthew Glick 28 23:44 29 23:51 0:47:35.1
29 380 Kevin Yoshihara 30 25:35 24 22:14 0:47:54.0
30 395 Andrew Sloan 26 22:46 31 26:38 0:49:31.0
31 474 Unknown Name 0:50:08.0
32 318 Daniel Wright 31 26:41 30 24:33 0:51:22.0
33 331 Michael Burke 32 26:41 32 27:33 0:54:21.0
34 306 James Loucks 0:54:41.0
35 371 Leslie Benisz 33 28:47 33 30:29 0:59:15.0
36 314 Ross Davidson 34 31:13 34 34:07 1:05:28.0
37 398 Jonathon Young 1:06:16.0
FEMALE OPEN AGE GROUP:
Place Bib # Name Rank Lap1 Rank Lap2 Time
===== ===== ========================= ==== ======= ==== ======= =========
1 401 Penny Lidstone 1 19:20 2 20:02 0:39:21.0
2 410 Jane Cullis 2 20:02 1 19:33 0:39:34.0
3 359 Christine Blanchette 3 20:51 3 21:24 0:42:14.0
4 372 A-K Coope 4 21:31 4 22:03 0:43:33.6
5 323 Sherrie Myers 5 21:46 5 22:21 0:44:06.4
6 350 Nancy Wong 6 22:49 6 23:12 0:46:01.0
7 322 Brooke Mufti 8 23:16 7 23:33 0:46:48.0
8 386 Elke Bauer 7 23:13 10 23:55 0:47:11.0
9 338 Megan Rowlatt 9 23:36 8 23:46 0:47:25.0
10 399 Candace Tegart 10 23:42 9 23:52 0:47:36.7
11 336 Gabrielle Stigant 11 24:14 11 23:56 0:48:13.9
12 385 Marina Jaso 12 24:16 13 24:45 0:49:00.0
13 299 Maria Rohrwasser 14 24:32 12 24:30 0:49:03.0
14 355 Melissa Hodgson 13 24:28 16 25:08 0:49:35.0
15 390 Georgia Heraty 16 25:08 14 24:47 0:49:56.0
16 309 Karen Reid 15 24:42 17 25:17 0:50:01.5
17 379 Kyoko Maruyama 18 25:36 18 25:18 0:50:58.5
18 415 Marianne Jansma 20 26:13 15 25:03 0:51:19.5
19 333 Kiran Brar 17 25:23 19 26:22 0:51:45.0
20 324 Colleen Robinson 19 25:52 20 26:38 0:52:34.2
21 330 Danielle Dodd 24 26:50 22 27:29 0:54:18.0
22 12 Andrea E. Niosi 21 26:42 23 27:31 0:54:19.3
23 375 Ann-Marie Finney 22 26:49 24 27:32 0:54:20.0
24 305 Susan Brekelmans 26 27:14 21 27:25 0:54:40.0
25 325 Shauna Campfield 27 27:23 25 28:26 0:55:52.4
26 373 Sally Barnes 25 27:00 26 29:06 0:56:09.8
27 416 Nancy Mew 29 29:03 27 29:17 0:58:26.0
28 411 Lisa Best 30 29:36 28 30:56 1:00:36.0
29 369 Kimberley Edgar 31 29:57 29 31:34 1:01:35.0
30 370 Monique Vanderwart 32 32:57 30 32:02 1:05:00.8
31 339 Marie Rivard 33 33:21 31 33:13 1:06:39.4
32 475 Melissa Coombs 34 35:25 32 35:50 1:12:08.0
33 388 Jennifer Watling 35 35:26 33 35:51 1:12:08.0
34 321 Christina Hall 28 28:39
35 376 Lori Coeck 23 26:49
MALE MASTERS AGE GROUP:
Place Bib # Name Rank Lap1 Rank Lap2 Time
===== ===== ========================= ==== ======= ==== ======= =========
1 400 John Moe 2 17:41 1 17:54 0:35:34.7
2 397 Sean Wolfe 3 17:42 2 18:05 0:35:46.0
3 469 Davey Gin 1 17:31 3 19:09 0:36:38.8
4 422 Steve Bradley 4 18:39 4 19:14 0:37:52.0
5 407 Ted Walraven 5 18:47 5 19:17 0:38:03.0
6 408 Paul Tinari 6 19:00 7 19:27 0:38:26.0
7 421 Mike Chan 7 19:08 6 19:22 0:38:29.0
8 417 Marty Glendinning 8 19:20 8 19:35 0:38:55.0
9 367 Michael Fugman 9 19:51 9 21:01 0:40:50.7
10 377 Gavin Raymond 10 20:27 10 22:07 0:42:33.2
11 420 David Hancheroff 11 21:51 12 22:38 0:44:28.0
12 313 Chuck Harrison 12 22:10 13 22:41 0:44:51.0
13 301 Michael Dorotich 13 22:17 11 22:37 0:44:54.8
14 360 William Mccuthcheon 15 22:28 14 22:54 0:45:21.0
15 302 John Oakes 16 23:10 16 23:51 0:47:03.0
16 392 John Smalley 14 22:19 19 25:01 0:47:24.0
17 343 Charles Gauthier 18 23:57 18 24:39 0:48:44.0
18 368 Raymond Li 20 24:48 20 25:03 0:49:51.0
19 341 David Greer 21 25:07 21 25:24 0:50:30.0
20 405 Arne Halvorson 19 24:22 22 26:32 0:50:56.0
21 317 Peter Smith 23 26:41 17 24:33 0:51:22.3
22 414 Sulakhan Dhillon 26 28:41 15 23:05 0:51:47.0
23 365 Rob Daniel 22 26:02 23 27:25 0:53:34.0
24 383 Edward Koome 24 26:52 24 28:22 0:55:15.0
25 353 Wayne Macdougall 27 28:42 25 28:26 0:57:08.0
26 327 Ed Cavin 25 28:19 26 28:53 0:57:13.0
27 471 Bob Good 28 29:03 27 29:58 0:59:06.7
28 361 Jack Harris 29 29:08 28 30:14 0:59:22.8
29 348 Kyo Jibiki 17 23:10
FEMALE MASTERS AGE GROUP:
Place Bib # Name Rank Lap1 Rank Lap2 Time
===== ===== ========================= ==== ======= ==== ======= =========
1 342 Karalee Greer 2 24:58 1 24:51 0:49:51.8
2 340 Sandra Montgomery 1 24:41 2 25:34 0:50:18.7
3 356 Mary Battell 3 27:51 3 27:20 0:55:16.0
4 328 Judy Westacott 4 28:21 4 28:53 0:57:14.0
5 344 Donna Gauthier 6 31:08 5 31:28 1:02:46.0
6 303 Valerie Young 7 31:09 6 31:29 1:02:46.8
7 358 Nicola Dorken 5 30:12 9 33:17 1:03:34.0
8 363 June Feltham 8 31:52 7 32:39 1:04:41.0
9 374 Paulette Lacroix 10 33:00 10 33:37 1:06:36.5
10 337 Kristie Congram 11 33:27 8 33:12 1:06:37.7
11 346 Barbara Davison 9 32:59 11 33:48 1:06:48.6
12 300 Patricia Rodney 12 36:47 12 36:57 1:13:47.0
Results processed by Winning Time Canada
info@winningtime.ca 2004 Longest Day Run
11 June 2004
10K FEMALE OVERALL RESULTS
Place Bib # Name Net Time Official
===== ===== ========================= = ========= = =========
1 401 Penny Lidstone 0:39:20.7 0:39:21.0
2 410 Jane Cullis 0:39:34.0 0:39:34.0
3 359 Christine Blanchette 0:42:14.0 0:42:14.0
4 372 A-K Coope 0:43:33.6 0:43:33.6
5 323 Sherrie Myers 0:44:06.4 0:44:06.4
6 350 Nancy Wong 0:45:59.9 0:46:01.0
7 322 Brooke Mufti 0:46:48.0 0:46:48.0
8 386 Elke Bauer 0:47:07.1 0:47:11.0
9 338 Megan Rowlatt 0:47:21.1 0:47:25.0
10 399 Candace Tegart 0:47:33.1 0:47:36.7
11 336 Gabrielle Stigant 0:48:09.3 0:48:13.9
12 385 Marina Jaso 0:49:00.0 0:49:00.0
13 299 Maria Rohrwasser 0:49:01.9 0:49:03.0
14 355 Melissa Hodgson 0:49:35.0 0:49:35.0
15 342 Karalee Greer 0:49:47.8 0:49:51.8
16 390 Georgia Heraty 0:49:53.8 0:49:56.0
17 309 Karen Reid 0:49:58.9 0:50:01.5
18 340 Sandra Montgomery 0:50:14.2 0:50:18.7
19 379 Kyoko Maruyama 0:50:53.0 0:50:58.5
20 415 Marianne Jansma 0:51:15.7 0:51:19.5
21 333 Kiran Brar 0:51:44.8 0:51:45.0
22 324 Colleen Robinson 0:52:29.4 0:52:34.2
23 12 Andrea E. Niosi 0:54:12.4 0:54:19.3
24 330 Danielle Dodd 0:54:18.0 0:54:18.0
25 375 Ann-Marie Finney 0:54:20.0 0:54:20.0
26 305 Susan Brekelmans 0:54:37.5 0:54:40.0
27 356 Mary Battell 0:55:10.4 0:55:16.0
28 325 Shauna Campfield 0:55:47.9 0:55:52.4
29 373 Sally Barnes 0:56:04.7 0:56:09.8
30 328 Judy Westacott 0:57:12.3 0:57:14.0
31 416 Nancy Mew 0:58:19.1 0:58:26.0
32 411 Lisa Best 1:00:31.5 1:00:36.0
33 369 Kimberley Edgar 1:01:30.4 1:01:35.0
34 344 Donna Gauthier 1:02:35.6 1:02:46.0
35 303 Valerie Young 1:02:36.7 1:02:46.8
36 358 Nicola Dorken 1:03:27.3 1:03:34.0
37 363 June Feltham 1:04:30.6 1:04:41.0
38 370 Monique Vanderwart 1:04:57.8 1:05:00.8
39 339 Marie Rivard 1:06:33.0 1:06:39.4
40 374 Paulette Lacroix 1:06:36.5 1:06:36.5
41 337 Kristie Congram 1:06:37.7 1:06:37.7
42 346 Barbara Davison 1:06:45.2 1:06:48.6
43 475 Melissa Coombs 1:11:14.8 1:12:08.0
44 388 Jennifer Watling 1:11:15.4 1:12:08.0
45 300 Patricia Rodney 1:13:43.8 1:13:47.0
Results Processed by Winning Time Canada
info@winningtime.ca
2004 Longest Day Run
11 June 2004
10K MALE OVERALL RESULTS
Place Bib # Name Net Time Official
===== ===== ========================= = ========= = =========
1 418 Oliver Utting 0:31:49.0 0:31:49.0
2 394 Bertrand Plouvier 0:32:57.0 0:32:57.0
3 425 Al Ezaki 0:33:26.1 0:33:26.1
4 352 Royd Burkart 0:33:41.0 0:33:41.0
5 402 Scott Young 0:34:43.0 0:34:43.0
6 412 Robert Durrant 0:35:03.0 0:35:03.0
7 419 Geoff Webb 0:35:04.0 0:35:04.0
8 400 John Moe 0:35:34.7 0:35:34.7
9 397 Sean Wolfe 0:35:46.0 0:35:46.0
10 469 Davey Gin 0:36:38.8 0:36:38.8
11 308 Gil Korn 0:37:19.0 0:37:19.0
12 467 Aaron Hains 0:37:45.0 0:37:45.0
13 470 Ian Nelson 0:37:52.0 0:37:52.0
14 422 Steve Bradley 0:37:52.0 0:37:52.0
15 393 Anthony Jacob 0:37:53.8 0:37:54.5
16 407 Ted Walraven 0:38:03.0 0:38:03.0
17 387 John Grant 0:38:21.0 0:38:21.0
18 408 Paul Tinari 0:38:26.0 0:38:26.0
19 421 Mike Chan 0:38:29.0 0:38:29.0
20 391 Greg Rozitis 0:38:48.1 0:38:48.1
21 347 Kevin Zakreski 0:38:54.7 0:38:59.0
22 417 Marty Glendinning 0:38:55.0 0:38:55.0
23 362 Carl Gladish 0:39:26.5 0:39:27.0
24 384 Calvin Gehlen 0:39:41.0 0:39:41.0
25 468 Eric Edora 0:40:16.5 0:40:17.0
26 396 Matthew Mathison 0:40:40.4 0:40:40.4
27 378 Kelsey Wagner 0:40:46.0 0:40:46.0
28 367 Michael Fugman 0:40:50.7 0:40:50.7
29 409 Jeffrey Cullis 0:41:02.0 0:41:02.0
30 334 Yinan Song 0:41:34.2 0:41:35.0
31 329 Joohan Kim 0:42:06.0 0:42:06.0
32 377 Gavin Raymond 0:42:33.2 0:42:33.2
33 335 Steve Olmstead 0:42:49.1 0:42:52.0
34 420 David Hancheroff 0:44:28.0 0:44:28.0
35 313 Chuck Harrison 0:44:51.0 0:44:51.0
36 301 Michael Dorotich 0:44:53.4 0:44:54.8
37 304 Robert Zalaudek 0:45:02.5 0:45:05.2
38 360 William Mccuthcheon 0:45:21.0 0:45:21.0
39 315 Cale Thomas 0:45:32.0 0:45:38.0
40 307 Bob Hassenklover 0:46:11.4 0:46:18.0
41 332 Saroop Nagra 0:46:11.9 0:46:12.0
42 423 Todd Barber 0:46:29.7 0:46:32.0
43 302 John Oakes 0:46:59.9 0:47:03.0
44 392 John Smalley 0:47:19.0 0:47:24.0
45 357 Matthew Glick 0:47:34.5 0:47:35.1
46 380 Kevin Yoshihara 0:47:48.6 0:47:54.0
47 343 Charles Gauthier 0:48:35.0 0:48:44.0
48 395 Andrew Sloan 0:49:23.3 0:49:31.0
49 368 Raymond Li 0:49:51.0 0:49:51.0
50 474 Unknown Name 0:50:08.0 0:50:08.0
51 341 David Greer 0:50:30.0 0:50:30.0
52 405 Arne Halvorson 0:50:53.8 0:50:56.0
53 318 Daniel Wright 0:51:12.3 0:51:22.0
54 317 Peter Smith 0:51:13.3 0:51:22.3
55 414 Sulakhan Dhillon 0:51:45.7 0:51:47.0
56 365 Rob Daniel 0:53:26.0 0:53:34.0
57 331 Michael Burke 0:54:13.6 0:54:21.0
58 306 James Loucks 0:54:41.0 0:54:41.0
59 383 Edward Koome 0:55:13.2 0:55:15.0
60 353 Wayne Macdougall 0:57:07.0 0:57:08.0
61 327 Ed Cavin 0:57:11.1 0:57:13.0
62 471 Bob Good 0:59:00.7 0:59:06.7
63 371 Leslie Benisz 0:59:15.0 0:59:15.0
64 361 Jack Harris 0:59:20.7 0:59:22.8
65 314 Ross Davidson 1:05:20.0 1:05:28.0
66 398 Jonathon Young 1:06:16.0 1:06:16.0
Results Processed by Winning Time Canada
info@winningtime.ca
2004 Longest Day Run
11 June 2004
COMPLETE 5K AGE GROUP RESULTS
MALE YOUTH AGE GROUP:
Place Bib # Name Time
===== ===== ========================= =========
1 47 Carsten Paysen 0:17:18.0
2 51 Cameron Underhill 0:20:47.9
3 43 Danny Taylor 0:21:44.0
4 18 Sean Macdougal 0:23:35.0
5 45 Elliot Pieters 0:25:53.8
FEMALE YOUTH AGE GROUP:
Place Bib # Name Time
===== ===== ========================= =========
1 6 Paige Harrison 0:20:29.0
2 49 Cecile Dopp 0:20:57.0
3 50 Zoe Kruchten 0:21:46.0
4 54 Alana Hancheroff 0:25:10.4
5 31 Julia Wolfe 0:27:26.9
6 39 Allyson Fleck 0:27:38.8
7 38 Rachel Fleck 0:29:32.0
8 2 Dakota Robertson 0:33:45.8
9 555 Nastassja Dorotich 0:33:50.8
MALE OPEN AGE GROUP:
Place Bib # Name Time
===== ===== ========================= =========
1 5 Kenichi Obinata 0:17:08.0
2 413 Jonathan Cooper 0:17:33.0
3 41 James Shearer 0:18:30.9
4 406 Karl Furlong 0:18:52.9
5 426 Eric Langhjelm 0:20:24.7
6 42 Charles Davis 0:20:33.0
7 52 Red Kenny 0:20:37.0
8 32 Ian Tapper 0:30:25.1
FEMALE OPEN AGE GROUP:
Place Bib # Name Time
===== ===== ========================= =========
1 22 Justine Keyserlingk 0:21:16.0
2 349 Kristina Wirtanen 0:23:45.0
3 55 Tracy Kerins 0:24:20.0
4 404 Trina Ridley 0:25:48.4
5 23 Maddie Plottel 0:26:27.0
6 14 Carol Peterson 0:26:34.4
7 9 Jenna King 0:29:42.5
8 53 Tanya Adams 0:32:26.8
9 16 Kathy Tomasevic 0:35:02.4
10 21 Sarah Campbell 0:36:50.4
MALE MASTERS AGE GROUP:
Place Bib # Name Time
===== ===== ========================= =========
1 424 Mike Moon 0:17:03.0
2 56 Michael Vipend 0:18:41.0
3 46 Surjit Dhesi 0:18:55.0
4 29 Reidar Zapf-Gilje 0:19:02.0
5 34 Byron Mah 0:20:57.1
6 316 Doug Powrie 0:21:30.0
7 48 Bernie Steininger 0:23:54.6
8 17 Bill Wirtanen 0:25:09.9
9 60 Monica Marpole 0:25:39.6
10 11 Douglas Smith 0:25:55.3
11 57 Paul Cultem 0:26:20.4
12 30 Patrick Wolfe 0:26:41.2
13 58 Brian Mcgowan 0:28:43.0
14 37 Steve Fleck 0:29:32.7
15 27 Angelo Holmes 0:29:35.6
FEMALE MASTERS AGE GROUP:
Place Bib # Name Time
===== ===== ========================= =========
1 40 Brenda Adlem 0:21:32.6
2 44 Irene Loh 0:23:08.0
3 35 Patti Romanko 0:26:35.7
4 59 Sandu Mcgowan 0:27:21.0
5 26 Merren Mcrae 0:29:22.7
6 13 Kellie Armstrong 0:29:33.6
7 364 Margaret Duncan 0:29:34.0
8 3 Sande Robertson 0:29:45.4
9 403 Brigid Povey 0:30:16.4
10 33 Veronica Euper 0:32:50.9
11 20 Leslie Burnie 0:34:53.3
Results Processed by Winning Time Canada
info@winningtime.ca 2004 Longest Day Run
11 June 2004
5K FEMALE OVERALL RESULTS
Place Bib # Name Net Time Official
===== ===== ========================= = ========= = =========
1 6 Paige Harrison 0:20:29.0 0:20:29.0
2 49 Cecile Dopp 0:20:57.0 0:20:57.0
3 22 Justine Keyserlingk 0:21:16.0 0:21:16.0
4 40 Brenda Adlem 0:21:32.6 0:21:33.0
5 50 Zoe Kruchten 0:21:46.0 0:21:46.0
6 44 Irene Loh 0:23:08.0 0:23:08.0
7 349 Kristina Wirtanen 0:23:45.0 0:23:45.0
8 55 Tracy Kerins 0:24:20.0 0:24:20.0
9 54 Alana Hancheroff 0:25:10.4 0:25:12.0
10 404 Trina Ridley 0:25:48.4 0:25:50.0
11 23 Maddie Plottel 0:26:27.0 0:26:29.0
12 14 Carol Peterson 0:26:34.4 0:26:38.3
13 35 Patti Romanko 0:26:35.7 0:26:37.3
14 59 Sandu Mcgowan 0:27:21.0 0:27:29.0
15 31 Julia Wolfe 0:27:26.9 0:27:30.6
16 39 Allyson Fleck 0:27:38.8 0:27:38.8
17 26 Merren Mcrae 0:29:22.7 0:29:22.7
18 38 Rachel Fleck 0:29:32.0 0:29:32.0
19 13 Kellie Armstrong 0:29:33.6 0:29:40.0
20 364 Margaret Duncan 0:29:34.0 0:29:40.0
21 9 Jenna King 0:29:42.5 0:29:44.4
22 3 Sande Robertson 0:29:45.4 0:29:53.0
23 403 Brigid Povey 0:30:16.4 0:30:20.5
24 53 Tanya Adams 0:32:26.8 0:32:27.3
25 33 Veronica Euper 0:32:50.9 0:32:51.9
26 2 Dakota Robertson 0:33:45.8 0:33:53.0
27 555 Nastassja Dorotich 0:33:50.8 0:33:54.0
28 20 Leslie Burnie 0:34:53.3 0:34:59.0
29 16 Kathy Tomasevic 0:35:02.4 0:35:06.0
30 21 Sarah Campbell 0:36:50.4 0:36:54.0
Results Processed by Winning Time Canada
info@winningtime.ca
2004 Longest Day Run
11 June 2004
5K MALE OVERALL RESULTS
Place Bib # Name Net Time Official
===== ===== ========================= = ========= = =========
1 424 Mike Moon 0:17:03.0 0:17:03.0
2 5 Kenichi Obinata 0:17:08.0 0:17:08.0
3 47 Carsten Paysen 0:17:18.0 0:17:18.0
4 413 Jonathan Cooper 0:17:33.0 0:17:33.0
5 41 James Shearer 0:18:30.9 0:18:30.9
6 56 Michael Vipend 0:18:41.0 0:18:41.0
7 406 Karl Furlong 0:18:52.9 0:18:52.9
8 46 Surjit Dhesi 0:18:55.0 0:18:55.0
9 29 Reidar Zapf-Gilje 0:19:02.0 0:19:02.0
10 426 Eric Langhjelm 0:20:24.7 0:20:33.0
11 42 Charles Davis 0:20:33.0 0:20:33.0
12 52 Red Kenny 0:20:37.0 0:20:37.0
13 51 Cameron Underhill 0:20:47.9 0:20:48.9
14 34 Byron Mah 0:20:57.1 0:20:57.1
15 316 Doug Powrie 0:21:30.0 0:21:30.0
16 43 Danny Taylor 0:21:44.0 0:21:44.0
17 18 Sean Macdougal 0:23:35.0 0:23:35.0
18 48 Bernie Steininger 0:23:54.6 0:23:56.0
19 17 Bill Wirtanen 0:25:09.9 0:25:09.9
20 60 Monica Marpole 0:25:39.6 0:25:47.0
21 45 Elliot Pieters 0:25:53.8 0:25:55.0
22 11 Douglas Smith 0:25:55.3 0:25:58.0
23 57 Paul Cultem 0:26:20.4 0:26:28.5
24 30 Patrick Wolfe 0:26:41.2 0:26:45.0
25 58 Brian Mcgowan 0:28:43.0 0:28:43.0
26 37 Steve Fleck 0:29:32.7 0:29:32.7
27 27 Angelo Holmes 0:29:35.6 0:29:36.0
28 32 Ian Tapper 0:30:25.1 0:30:26.5
Results Processed by Winning Time Canada
info@winningtime.ca |
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
|