| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 5k
Place Race# Name City Time Pace
===== ===== ========================= ==================== ========= =====
1 1975 Oliver Utting 15:24.8 3:05
2 1974 Graeme Wilson 15:34.2 3:07
3 1651 Jamie Epp Vancouver BC 15:49.3 3:10
4 1506 Norman Tinkham 15:53.0 3:11
5 1777 David Roulston Vancouver BC 15:53.9 3:11
6 1749 Antony Orth Montreal QE 15:54.1 3:11
7 1794 Anthony Skuce Vancouver BC 15:57.7 3:12
8 1648 Chris Durkin Vancouver BC 16:18.9 3:16
9 1896 Kevin O'Cconnor 16:21.6 3:17
10 1956 Jake Bartha 16:26.2 3:18
11 1951 Tik Maynard 16:26.8 3:18
12 1633 Julian Cooper Vancouver BC 16:30.1 3:19
13 1504 Craig Chilton 16:46.1 3:22
14 1920 Noah Wallace 16:49.9 3:22
15 1887 Steve Mattina 16:55.1 3:24
16 1930 Kenji Tano 16:59.5 3:24
17 1834 Darryl Whitney Burnaby BC 17:06.3 3:26
18 1868 Ernest Hawker 17:06.9 3:26
19 1833 Joel Werner Vancouver BC 17:14.5 3:27
20 1950 Marc-Jason Locquiao 17:15.3 3:28
21 1791 Kevin Sigouin Powell River BC 17:18.1 3:28
22 1973 Kapil Anand 17:25.2 3:30
23 1964 Mike Moon 17:29.0 3:30
24 1962 Max Waibler 17:30.2 3:31
25 1904 Kristina Rody 17:30.3 3:31
26 1831 Kit Wellburn North Vancouver BC 17:31.8 3:31
27 1795 Guy Smith Vancouver BC 17:37.2 3:32
28 1616 Lawrence Behan Powell River BC 17:41.7 3:33
29 1911 Bob Wade Vancouver BC 17:42.8 3:33
30 1602 Celia Ambery Vancouver BC 17:42.9 3:33
31 1816 Nancy Tinari Coquitlam BC 17:48.4 3:34
32 1978 Jim Swadling 17:49.0 3:34
33 1939 Tim Oftebro 17:53.4 3:35
34 1943 Christopher Brandt 17:53.5 3:35
35 1752 David Papineau Vancouver BC 17:55.1 3:36
36 1622 Justine Boulin Vancouver BC 17:59.5 3:36
37 1865 Christian Gravel 17:59.7 3:36
38 1970 Steve Hosford 18:09.9 3:38
39 1658 Dave Frilund Port Coquitlam BC 18:16.7 3:40
40 1823 Rod Urquhart Richmond BC 18:21.1 3:41
41 1844 Brian Wynhoven Vancouver BC 18:23.7 3:41
42 1644 Brian Devereux Vancouver BC 18:30.7 3:43
43 1637 Michelle Cushing Vancouver BC 18:32.6 3:43
44 1997 Ryan Allderman 18:38.8 3:44
45 1858 Russel Busche Burnaby BC 18:39.6 3:44
46 1803 Scott Stewart Langley BC 18:42.5 3:45
47 1966 Craig Crawford 18:44.9 3:45
48 1912 Karen Warrendorf 18:49.9 3:46
49 1968 Brent Mudry 18:53.9 3:47
50 1682 Fiona Jenkins North Vancouver BC 18:55.6 3:48
51 1893 Sean Mullany Coquitlam BC 18:59.1 3:48
52 1703 Carsten Lapointe Vancouver BC 19:08.0 3:50
53 1634 Wayne Cork North Vancouver BC 19:11.8 3:51
54 1988 Natakie Closs 19:14.3 3:51
55 1921 Aaron Dixon 19:15.1 3:52
56 1790 Kirsty Siemens Vancouver BC 19:15.9 3:52
57 1640 Laura De Munain Vancouver BC 19:18.4 3:52
58 1796 Trefor Smith Vancouver BC 19:25.3 3:54
59 1883 Sean MacDougall Vancouver BC 19:29.0 3:54
60 1662 Patrick Gross Vancouver BC 19:32.4 3:55
61 1875 Zec Johnson 19:34.2 3:55
62 1969 Surjit Dhesi 19:35.0 3:55
63 1995 Daniel Ribi 19:36.5 3:56
64 1922 Rae Gordon 19:37.2 3:56
65 1891 Kevin Morgan Coquitlam BC 19:39.6 3:56
66 1618 Kim Boskov Vancouver BC 19:41.0 3:57
67 1838 Adele Wilson North Vancouver BC 19:44.5 3:57
68 1661 Dominic Gerelle North Vancouver BC 19:47.8 3:58
69 1878 Leo Lam Vancouver BC 19:49.6 3:58
70 1957 John Caruso 19:55.1 4:00
71 1931 Hisago Matsuo 19:57.2 4:00
72 1908 George Sojka Burnaby BC 19:57.4 4:00
73 1829 Mary Walsh Vancouver BC 19:58.1 4:00
74 1733 Lisa Morrow Powell River BC 19:59.6 4:00
75 1819 Paul Tremblay Vancouver BC 20:00.4 4:01
76 1649 Karine Duval Vancouver BC 20:04.6 4:01
77 1892 Emma Morgan Coquitlam BC 20:04.9 4:01
78 1642 Paul Degraaf Belcarra BC 20:06.0 4:02
79 1933 Garry Brazzill 20:07.6 4:02
80 1702 Elsabet Lapointe Vancouver BC 20:10.1 4:03
81 1867 Robert Haines Vancouver BC 20:12.8 4:03
82 1996 Marcus Ribi 20:14.2 4:03
83 1987 Gaelen Moore 20:16.7 4:04
84 1801 Scott Steedman Vancouver BC 20:28.6 4:06
85 1940 Jeanne Kim 20:29.2 4:06
86 1866 Nicolas Gravel 20:36.2 4:08
87 1505 Mercedes Ince 20:36.6 4:08
88 1818 Frank Towler Saanichton BC 20:39.1 4:08
89 1953 Gunther Bauer 20:41.2 4:09
90 1636 Andre Cote Merritt BC 20:42.1 4:09
91 1928 Brad Dick 20:43.0 4:09
92 1683 Pam Kalas Vancouver BC 20:43.1 4:09
93 1666 Paige Harrison Vancouver BC 20:46.7 4:10
94 1629 Bill Chang Vancouver BC 20:49.5 4:10
95 1667 Chuck Harrison Vancouver BC 20:50.7 4:11
96 1657 Michael Foster North Vancouver BC 20:53.7 4:11
97 1869 Christopher Hui Vancouver BC 20:55.6 4:12
98 1612 Deborah Barrett North Vancouver BC 20:55.7 4:12
99 1714 Jan Marcinkiewicz Burnaby BC 20:57.6 4:12
100 1824 Alice Van Delft Langley BC 20:59.2 4:12
101 1768 Rita Ringdahl Vancouver BC 20:59.3 4:12
102 1998 Tom Nykyforuk 20:59.7 4:12
103 1839 Tom Wojcik Vancouver BC 21:00.6 4:13
104 1710 Jake Madderom Burnaby BC 21:01.9 4:13
105 1753 Gren Patey Vancouver BC 21:03.6 4:13
106 1755 Allison Perrin Vancouver BC 21:05.7 4:14
107 1708 Ben Lui Vancouver BC 21:08.4 4:14
108 1952 Les Fowler 21:10.6 4:15
109 1929 Paul Hatano 21:23.5 4:17
110 1680 Fiona Jackson Vancouver BC 21:26.6 4:18
111 1509 Ben Kirsch 21:28.6 4:18
112 1985 Erica Nishikiham 21:30.1 4:19
113 1734 Lorne Morrow Powell River BC 21:30.3 4:19
114 1958 Christine Blancheth 21:35.4 4:20
115 1730 Zsolt Mogyorosi Vancouver BC 21:38.3 4:20
116 1815 Jim Thomson Burnaby BC 21:41.8 4:21
117 1843 Jennifer Wong Vancouver BC 21:46.5 4:22
118 2000 Patryk La Labedzki 21:48.3 4:22
119 1604 Colleen Arndt Vancouver BC 21:51.2 4:23
120 1872 Gerald Joe Vancouver BC 21:53.9 4:23
121 1999 Steve Ince 22:02.1 4:25
122 1963 Julia Dordel 22:07.2 4:26
123 1859 Tracy-Kim Campbell Vancouver BC 22:09.0 4:26
124 1817 Mirabelle Tinio Vancouver BC 22:09.3 4:26
125 1827 Brian Wales Richmond BC 22:16.6 4:28
126 1775 Jarvis Rouillard North Vancouver BC 22:18.9 4:28
127 1632 Helen Cook Vancouver BC 22:19.1 4:28
128 1700 Bonnie Kramer Vancouver BC 22:26.7 4:30
129 1610 Ray Baker Surrey BC 22:37.2 4:32
130 1692 Meridith Kho West Vancouver BC 22:39.3 4:32
131 1641 Raquel De Munain Vancouver BC 22:40.4 4:33
132 1778 Conrad Rowlands Chilliwack BC 22:42.2 4:33
133 1894 Mary Mullany Coquitlam BC 22:43.3 4:33
134 1845 Mary Yan Vancouver BC 22:47.7 4:34
135 1916 Lilian Wong Vancouver BC 22:48.8 4:34
136 1926 Edward Kavanagh 22:51.8 4:35
137 1913 Irene Wingate Vancouver BC 22:58.4 4:36
138 1903 Clive Roberts 23:06.1 4:38
139 1806 Cory Sutton Vancouver BC 23:06.8 4:38
140 1961 Christine Bradstock 23:08.0 4:38
141 1783 Aminollah Sabzevari North Vancouver BC 23:15.2 4:40
142 1915 Bari-Elyn Wise Vancouver BC 23:16.6 4:40
143 1722 William McCutcheon Vancouver BC 23:17.5 4:40
144 1802 Bernie Steininger Vancouver BC 23:21.4 4:41
145 1980 Frank Kuricz 23:24.5 4:41
146 1676 Rick Horne Vancouver BC 23:28.5 4:42
147 1704 Jennah Lay Vancouver BC 23:33.0 4:43
148 1807 Aron Szigeti Burnaby BC 23:33.7 4:43
149 1694 Amie King Vancouver BC 23:34.1 4:43
150 1914 Jake Wintemute Vancouver BC 23:36.1 4:44
151 1884 Wayne MacDougall Vancouver BC 23:41.1 4:45
152 1503 Cristobal Castellamos 23:46.1 4:46
153 1638 Melisendra Daviel Richmond BC 23:48.8 4:46
154 1611 Mattie Bakker Powell River BC 23:49.2 4:46
155 1348 Ronald Chin 23:55.7 4:48
156 1989 Katherine Kelsey 24:02.1 4:49
157 1603 Melissa Anderson Victoria BC 24:02.7 4:49
158 1949 Julie Frydenlund 24:07.9 4:50
159 1507 Maria Triginer 24:11.1 4:51
160 1986 Richard Mason 24:22.1 4:53
161 1624 Robert Brough North Vancouver BC 24:23.4 4:53
162 1679 Lesley Ingves Coquitlam BC 24:24.5 4:53
163 1846 Derek Yang Vancouver BC 24:24.6 4:53
164 1885 Gary MacIsaac Vancouver BC 24:29.2 4:54
165 1601 Yaseen Al-Salam Vancouver BC 24:29.4 4:54
166 1754 Cynthia Patton Vancouver BC 24:30.1 4:55
167 1854 Lynette Baldock Surrey BC 24:30.7 4:55
168 1977 Jennifer Liao 24:32.5 4:55
169 1650 Alexa Engh Van BC 24:32.7 4:55
170 1976 Hans Fenz 24:34.7 4:55
171 1917 Jennie Wyse Vancouver BC 24:40.3 4:57
172 1861 Pat Cheung Vancouver BC 24:43.1 4:57
173 1825 Mark Vaughan North Vancouver BC 24:49.9 4:58
174 1788 Mike Shirley Vancouver BC 24:55.7 5:00
175 1627 Francesca Cartmell Vancouver BC 24:57.9 5:00
176 1923 Patrick Johnson 25:10.1 5:03
177 1785 Carol Schram Vancouver BC 25:11.8 5:03
178 1890 Sonya Moore 25:12.5 5:03
179 1351 Jack Danyluk 25:14.3 5:03
180 1855 Nigel Barrett 25:18.0 5:04
181 1758 Mary Petty Vancouver BC 25:19.5 5:04
182 1991 Ian Hall 25:23.4 5:05
183 1764 Karen Reid Vancouver BC 25:26.3 5:06
184 1686 Joey Kenward Coquitlam BC 25:30.0 5:06
185 1630 Dickson Choy Burnaby BC 25:31.7 5:07
186 1860 Jeneva Cheater Mission BC 25:47.8 5:10
187 1769 Earla Riopel Vancouver BC 25:51.0 5:11
188 1786 Wes Shennan Burnaby BC 25:58.5 5:12
189 1606 Leanne Bablitz Vancouver BC 25:58.8 5:12
190 1761 Angela Preissl Burnaby BC 26:15.7 5:16
191 1864 Arthur Gee Vancouver BC 26:18.1 5:16
192 1907 Ben Seghers Vancouver BC 26:24.4 5:17
193 1979 Francis Cheer 26:42.9 5:21
194 1889 Lenore Montgomery North Vancouver BC 26:44.8 5:21
195 1782 Chava Rubenson Vancouver BC 26:46.6 5:22
196 1842 Sam Wolfe North Vancouver BC 26:48.5 5:22
197 1808 Marta Szigeti Burnaby BC 26:49.0 5:22
198 1918 Kathleen Yanke Salomon Arm BC 26:50.0 5:22
199 1965 John Parsons 26:50.9 5:23
200 1620 Lisa Bouliane Surrey BC 26:57.7 5:24
201 1944 Nicole Brink 27:01.4 5:25
202 1873 Jonan Johnson 27:03.6 5:25
203 1715 Alivia Maric Vancouver BC 27:09.5 5:26
204 1828 Dave Walker Burnaby BC 27:12.7 5:27
205 1840 Patrick Wolfe North Vancouver BC 27:12.8 5:27
206 1841 Julia Wolfe North Vancouver BC 27:12.8 5:27
207 1672 Steven Hart Vancouver BC 27:18.3 5:28
208 1870 Linda Jackson Delta BC 27:18.7 5:28
209 1990 Carol Matthews 27:19.4 5:28
210 1742 Olivia Niese Anmore BC 27:28.4 5:30
211 1971 Lindsey Pagnacco 27:35.7 5:32
212 1635 Juanne Cormack Vancouver BC 27:39.7 5:32
213 1621 Philippa Bouliane Surrey BC 27:39.9 5:32
214 1623 Patricia Brost Vancouver BC 27:45.1 5:34
215 1902 Harvey Richer Vancouver BC 27:52.0 5:35
216 1665 Andrea Hannon Delta BC 27:53.0 5:35
217 1684 Natsuko Kamikawara Richmond BC 28:00.5 5:37
218 1664 Anne Hales Vancouver BC 28:01.9 5:37
219 1862 Selina Chew 28:04.6 5:37
220 1660 Carmen Garcia Vancouver BC 28:15.8 5:40
221 1626 Justin Callison Vancouver BC 28:16.7 5:40
222 1932 Kelly Anne Babiuk 28:17.3 5:40
223 1812 Nathan Teasdale Fort Langley BC 28:19.2 5:40
224 1501 Noella Nykyferok 28:27.9 5:42
225 1502 Deborah Nykeyforuk 28:30.6 5:43
226 1698 Natasha Kott Fort Langley BC 28:33.9 5:43
227 1813 Rob Teasdale Fort Langley BC 28:36.2 5:44
228 1849 Tiffany Zak Coquitlam BC 28:36.7 5:44
229 1762 Alex Preissl Burnaby BC 28:38.0 5:44
230 1800 Stacy Sowerby Coquitlam BC 28:44.1 5:45
231 1863 Marian Davidson Delta BC 28:47.1 5:46
232 1719 Meaghan Matthews Delta BC 28:47.7 5:46
233 1947 Adam Reid 28:48.0 5:46
234 1919 Michelle Ziebart Vancouver BC 28:49.9 5:46
235 1767 Julian Richards Vancouver BC 28:50.7 5:47
236 1659 Jordana Froese Vancouver BC 28:51.1 5:47
237 1784 Jeff Schaeffler Vancouver BC 28:51.8 5:47
238 1697 Mikaela Kott Fort Langley BC 29:01.8 5:49
239 1810 Rachel Teasdale Fort Langley BC 29:01.9 5:49
240 1736 Erin Munsie Delta BC 29:08.7 5:50
241 1874 Alexandra Johnson 29:10.9 5:51
242 1678 Cindy Hubbard Vancouver BC 29:11.6 5:51
243 1811 Laurie Teasdale Fort Langley BC 29:14.8 5:51
244 1927 Lisa Malzaha 29:17.7 5:52
245 1615 Kaela Beaton Delta BC 29:19.6 5:52
246 1631 Margaret Colbourne Delta BC 29:20.0 5:52
247 1600 Jennifer Agnew Vancouver BC 29:25.4 5:54
248 1967 Claire Lee 29:27.3 5:54
249 1821 Marlo Urbina Portland OR 29:32.8 5:55
250 1820 Joe Urbina Portland OR 29:32.8 5:55
251 1743 Alexandria Niese Anmore BC 29:36.7 5:56
252 1654 Cindy Flower Delta BC 29:37.3 5:56
253 1879 Derek Loo Vancouver BC 29:40.9 5:57
254 1857 Marcus Baverstock Cranbrook BC 29:41.0 5:57
255 1856 Elizabeth Baverstock Vancouver BC 29:41.1 5:57
256 1748 Miranda Orth Bowen Island BC 29:54.2 5:59
257 1727 Wanita Mitchell Surrey BC 29:55.8 6:00
258 1751 Jessica Palmer North Vancouver BC 29:56.4 6:00
259 1729 Krista Moberg North Vancouver BC 29:56.6 6:00
260 1770 Heather Roberts North Vancouver BC 29:57.1 6:00
261 1728 Amanda-Rose Mitchell Surrey BC 30:14.1 6:03
262 1652 Tyne Ferreira Powell River BC 30:25.0 6:05
263 1705 Sheila Le Mottee Vancouver BC 30:29.8 6:06
264 1656 Kendra Foster Vancouver BC 30:32.0 6:07
265 1798 Avis Sokol Vancouver BC 30:37.6 6:08
266 1847 Michelle Yang Vancouver BC 30:50.8 6:11
267 1960 Rebecca Hales 30:56.5 6:12
268 1724 Ross Meehan Surrey BC 30:58.7 6:12
269 1972 Claire Pagnuco 30:59.3 6:12
270 1851 Lilian Abogado 31:05.8 6:14
271 1809 Vivien Szombathy Vancouver BC 31:07.6 6:14
272 1934 Carmen Vars 31:18.6 6:16
273 1882 Mary Lovelace Vancouver BC 31:52.9 6:23
274 1787 Judy Sherlock Vancouver BC 31:56.4 6:24
275 1805 Jaime Sutton Vancouver BC 32:11.7 6:27
276 1643 Phyllis D'Entremont Vancouver BC 32:13.5 6:27
277 1771 Sam Rokeby New Westminster, BC 32:14.6 6:27
278 1773 Natalia Rook New Westminster BC 32:15.9 6:28
279 1832 Sue Weme Langley BC 32:39.6 6:32
280 1206 Tara Rivard Langley BC 32:39.7 6:32
281 1822 Lindsay Ure Vancouver BC 32:42.8 6:33
282 1731 Sheila Mok Vancouver BC 32:45.8 6:34
283 1735 Terry Moser Vancouver BC 32:49.3 6:34
284 1716 Karin Mark Port Coquitlam BC 32:57.6 6:36
285 1836 Beverly Wilson Delta BC 33:00.6 6:37
286 1614 Colin Beadle Richmond BC 33:07.6 6:38
287 1881 Joyce Louie Vancouver BC 33:18.1 6:40
288 1713 Susie Mansell Vancouver BC 33:22.1 6:41
289 1814 Ed Thompson Vancouver, Bc BC 33:23.2 6:41
290 1647 Nicole Dronsky Port Coquitlam BC 33:25.4 6:42
291 1792 Inez Sinia Burnaby BC 34:02.5 6:49
292 1744 Lisa Noort New Westminster BC 34:04.7 6:49
293 1756 Laura Peterson Vancouver BC 34:19.4 6:52
294 1709 Kathleen MacDonald Surrey BC 34:20.4 6:53
295 1757 Natalie Peterson Richmond BC 34:51.8 6:59
296 1663 Nahid Gul North Vancouver BC 35:03.8 7:01
297 1605 Jamie Arsenault Langley BC 35:18.7 7:04
298 1876 Julie Johnson 35:20.1 7:05
299 1898 Christopher Pederson Richmond BC 35:22.3 7:05
300 1747 Jacqueline Oostenbrink Burnaby BC 35:25.5 7:06
301 1726 Amy Metcalfe Vancouver BC 35:29.0 7:06
302 1732 Gary Moorman Vancouver BC 35:30.6 7:07
303 1607 Amberly Bader Langley BC 36:26.1 7:18
304 1837 Robert Wilson Delta BC 36:27.0 7:18
305 1608 Wanda Bader Surrey BC 36:41.2 7:21
306 1740 Joe Niese Anmore BC 36:45.3 7:22
307 1741 Colleen Niese Anmore BC 36:45.6 7:22
308 1763 Hayley Rebbitt Vancouver BC 36:48.9 7:22
309 1871 Deborah Jang Vancouver BC 36:50.9 7:23
310 1848 Eruani Zainuddin Vancouver BC 36:59.2 7:24
311 1725 Janice Meehan Surrey BC 36:59.3 7:24
312 1645 Leah Dowe Vancouver BC 37:00.5 7:25
313 1853 Barbara Baker North Vancouver BC 37:11.7 7:27
314 1674 Elaine Ho Burnaby BC 38:01.4 7:37
315 1712 Paula Manore Vancouver BC 38:31.7 7:43
316 1880 Louisa Lorimer White Rock BC 38:53.7 7:47
317 1899 Nancy Pederson Richmond BC 39:06.6 7:50
318 1992 Patricia Akizuki 39:16.1 7:52
319 1691 Elly Keyes Vancouver BC 39:18.1 7:52
320 1789 Alice Shury Richmond BC 39:33.0 7:55
321 1717 Leanne Martens Abbotsford BC 39:34.4 7:55
322 1983 Ubar Tung 39:34.7 7:55
323 1508 Zec Johnson 39:35.0 7:55
324 1877 Daniel Johnson 39:35.7 7:56
325 1217 Sabine Sasakura Vancouver BC 39:44.3 7:57
326 1993 Natasha Schultz 39:44.8 7:57
327 1759 Betty Pham Surrey BC 39:54.8 7:59
328 1699 Daniel Kott Fort Langley BC 40:07.5 8:02
329 1994 Tracey Lowe 40:08.8 8:02
330 1905 Elaine Sawyer North Vancouver BC 40:10.1 8:03
331 1835 Candise Wilde Langley BC 40:14.8 8:03
332 1696 Caroline Kott Fort Langley BC 40:42.1 8:09
333 1901 Irene Pewwer North Vancouver BC 41:07.2 8:14
334 1711 Linda Mann Burnaby BC 41:07.2 8:14
335 1780 George Rozitis Vancouver BC 41:27.4 8:18
336 1781 Kathy Rozitis Vancouver BC 41:28.3 8:18
337 1721 Kristal Maxim New Westminster BC 42:35.8 8:32
338 1695 Nancie Knight New Westminster BC 42:37.2 8:32
339 1737 Joy Myles New Westminster BC 42:39.4 8:32
340 1906 John Sawyer North Vancouver BC 43:08.3 8:38
341 1984 Naglena Pannun 43:30.7 8:43
342 1830 Wiea Welfing Aldergrove BC 45:13.7 9:03
343 1909 Karen Van Spronsen Aldergrove BC 45:14.3 9:03
344 1723 Marnie McKay Surrey BC 45:30.4 9:07
345 1669 Alex Harrison Burnaby BC 46:59.9 9:24
346 1776 Heidi Roukema Aldergrove BC 47:36.2 9:32
347 1671 Susan Harrison Burnaby BC 48:18.0 9:40
|
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|