| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 5k Male
Place Race# Name City Time Pace
===== ===== ========================= ==================== ========= =====
1 1975 Oliver Utting 15:24.8 3:05
2 1974 Graeme Wilson 15:34.2 3:07
3 1651 Jamie Epp Vancouver BC 15:49.3 3:10
4 1506 Norman Tinkham 15:53.0 3:11
5 1777 David Roulston Vancouver BC 15:53.9 3:11
6 1749 Antony Orth Montreal QE 15:54.1 3:11
7 1794 Anthony Skuce Vancouver BC 15:57.7 3:12
8 1648 Chris Durkin Vancouver BC 16:18.9 3:16
9 1896 Kevin O'Cconnor 16:21.6 3:17
10 1956 Jake Bartha 16:26.2 3:18
11 1951 Tik Maynard 16:26.8 3:18
12 1633 Julian Cooper Vancouver BC 16:30.1 3:19
13 1504 Craig Chilton 16:46.1 3:22
14 1920 Noah Wallace 16:49.9 3:22
15 1887 Steve Mattina 16:55.1 3:24
16 1930 Kenji Tano 16:59.5 3:24
17 1834 Darryl Whitney Burnaby BC 17:06.3 3:26
18 1868 Ernest Hawker 17:06.9 3:26
19 1833 Joel Werner Vancouver BC 17:14.5 3:27
20 1950 Marc-Jason Locquiao 17:15.3 3:28
21 1791 Kevin Sigouin Powell River BC 17:18.1 3:28
22 1973 Kapil Anand 17:25.2 3:30
23 1964 Mike Moon 17:29.0 3:30
24 1962 Max Waibler 17:30.2 3:31
25 1831 Kit Wellburn North Vancouver BC 17:31.8 3:31
26 1795 Guy Smith Vancouver BC 17:37.2 3:32
27 1616 Lawrence Behan Powell River BC 17:41.7 3:33
28 1911 Bob Wade Vancouver BC 17:42.8 3:33
29 1978 Jim Swadling 17:49.0 3:34
30 1939 Tim Oftebro 17:53.4 3:35
31 1943 Christopher Brandt 17:53.5 3:35
32 1752 David Papineau Vancouver BC 17:55.1 3:36
33 1865 Christian Gravel 17:59.7 3:36
34 1970 Steve Hosford 18:09.9 3:38
35 1658 Dave Frilund Port Coquitlam BC 18:16.7 3:40
36 1823 Rod Urquhart Richmond BC 18:21.1 3:41
37 1844 Brian Wynhoven Vancouver BC 18:23.7 3:41
38 1644 Brian Devereux Vancouver BC 18:30.7 3:43
39 1997 Ryan Allderman 18:38.8 3:44
40 1858 Russel Busche Burnaby BC 18:39.6 3:44
41 1803 Scott Stewart Langley BC 18:42.5 3:45
42 1966 Craig Crawford 18:44.9 3:45
43 1968 Brent Mudry 18:53.9 3:47
44 1893 Sean Mullany Coquitlam BC 18:59.1 3:48
45 1703 Carsten Lapointe Vancouver BC 19:08.0 3:50
46 1634 Wayne Cork North Vancouver BC 19:11.8 3:51
47 1921 Aaron Dixon 19:15.1 3:52
48 1796 Trefor Smith Vancouver BC 19:25.3 3:54
49 1883 Sean MacDougall Vancouver BC 19:29.0 3:54
50 1662 Patrick Gross Vancouver BC 19:32.4 3:55
51 1875 Zec Johnson 19:34.2 3:55
52 1969 Surjit Dhesi 19:35.0 3:55
53 1995 Daniel Ribi 19:36.5 3:56
54 1922 Rae Gordon 19:37.2 3:56
55 1891 Kevin Morgan Coquitlam BC 19:39.6 3:56
56 1661 Dominic Gerelle North Vancouver BC 19:47.8 3:58
57 1878 Leo Lam Vancouver BC 19:49.6 3:58
58 1957 John Caruso 19:55.1 4:00
59 1908 George Sojka Burnaby BC 19:57.4 4:00
60 1819 Paul Tremblay Vancouver BC 20:00.4 4:01
61 1642 Paul Degraaf Belcarra BC 20:06.0 4:02
62 1933 Garry Brazzill 20:07.6 4:02
63 1867 Robert Haines Vancouver BC 20:12.8 4:03
64 1996 Marcus Ribi 20:14.2 4:03
65 1987 Gaelen Moore 20:16.7 4:04
66 1801 Scott Steedman Vancouver BC 20:28.6 4:06
67 1866 Nicolas Gravel 20:36.2 4:08
68 1818 Frank Towler Saanichton BC 20:39.1 4:08
69 1953 Gunther Bauer 20:41.2 4:09
70 1636 Andre Cote Merritt BC 20:42.1 4:09
71 1928 Brad Dick 20:43.0 4:09
72 1629 Bill Chang Vancouver BC 20:49.5 4:10
73 1667 Chuck Harrison Vancouver BC 20:50.7 4:11
74 1657 Michael Foster North Vancouver BC 20:53.7 4:11
75 1869 Christopher Hui Vancouver BC 20:55.6 4:12
76 1714 Jan Marcinkiewicz Burnaby BC 20:57.6 4:12
77 1998 Tom Nykyforuk 20:59.7 4:12
78 1839 Tom Wojcik Vancouver BC 21:00.6 4:13
79 1710 Jake Madderom Burnaby BC 21:01.9 4:13
80 1753 Gren Patey Vancouver BC 21:03.6 4:13
81 1708 Ben Lui Vancouver BC 21:08.4 4:14
82 1952 Les Fowler 21:10.6 4:15
83 1929 Paul Hatano 21:23.5 4:17
84 1509 Ben Kirsch 21:28.6 4:18
85 1734 Lorne Morrow Powell River BC 21:30.3 4:19
86 1730 Zsolt Mogyorosi Vancouver BC 21:38.3 4:20
87 1815 Jim Thomson Burnaby BC 21:41.8 4:21
88 2000 Patryk La Labedzki 21:48.3 4:22
89 1872 Gerald Joe Vancouver BC 21:53.9 4:23
90 1999 Steve Ince 22:02.1 4:25
91 1827 Brian Wales Richmond BC 22:16.6 4:28
92 1775 Jarvis Rouillard North Vancouver BC 22:18.9 4:28
93 1610 Ray Baker Surrey BC 22:37.2 4:32
94 1778 Conrad Rowlands Chilliwack BC 22:42.2 4:33
95 1926 Edward Kavanagh 22:51.8 4:35
96 1903 Clive Roberts 23:06.1 4:38
97 1806 Cory Sutton Vancouver BC 23:06.8 4:38
98 1783 Aminollah Sabzevari North Vancouver BC 23:15.2 4:40
99 1722 William McCutcheon Vancouver BC 23:17.5 4:40
100 1802 Bernie Steininger Vancouver BC 23:21.4 4:41
101 1980 Frank Kuricz 23:24.5 4:41
102 1676 Rick Horne Vancouver BC 23:28.5 4:42
103 1807 Aron Szigeti Burnaby BC 23:33.7 4:43
104 1914 Jake Wintemute Vancouver BC 23:36.1 4:44
105 1884 Wayne MacDougall Vancouver BC 23:41.1 4:45
106 1503 Cristobal Castellamos 23:46.1 4:46
107 1348 Ronald Chin 23:55.7 4:48
108 1986 Richard Mason 24:22.1 4:53
109 1624 Robert Brough North Vancouver BC 24:23.4 4:53
110 1846 Derek Yang Vancouver BC 24:24.6 4:53
111 1885 Gary MacIsaac Vancouver BC 24:29.2 4:54
112 1601 Yaseen Al-Salam Vancouver BC 24:29.4 4:54
113 1976 Hans Fenz 24:34.7 4:55
114 1861 Pat Cheung Vancouver BC 24:43.1 4:57
115 1825 Mark Vaughan North Vancouver BC 24:49.9 4:58
116 1788 Mike Shirley Vancouver BC 24:55.7 5:00
117 1923 Patrick Johnson 25:10.1 5:03
118 1351 Jack Danyluk 25:14.3 5:03
119 1855 Nigel Barrett 25:18.0 5:04
120 1991 Ian Hall 25:23.4 5:05
121 1686 Joey Kenward Coquitlam BC 25:30.0 5:06
122 1630 Dickson Choy Burnaby BC 25:31.7 5:07
123 1786 Wes Shennan Burnaby BC 25:58.5 5:12
124 1864 Arthur Gee Vancouver BC 26:18.1 5:16
125 1907 Ben Seghers Vancouver BC 26:24.4 5:17
126 1979 Francis Cheer 26:42.9 5:21
127 1842 Sam Wolfe North Vancouver BC 26:48.5 5:22
128 1965 John Parsons 26:50.9 5:23
129 1873 Jonan Johnson 27:03.6 5:25
130 1828 Dave Walker Burnaby BC 27:12.7 5:27
131 1840 Patrick Wolfe North Vancouver BC 27:12.8 5:27
132 1672 Steven Hart Vancouver BC 27:18.3 5:28
133 1902 Harvey Richer Vancouver BC 27:52.0 5:35
134 1812 Nathan Teasdale Fort Langley BC 28:19.2 5:40
135 1813 Rob Teasdale Fort Langley BC 28:36.2 5:44
136 1762 Alex Preissl Burnaby BC 28:38.0 5:44
137 1947 Adam Reid 28:48.0 5:46
138 1767 Julian Richards Vancouver BC 28:50.7 5:47
139 1784 Jeff Schaeffler Vancouver BC 28:51.8 5:47
140 1821 Marlo Urbina Portland OR 29:32.8 5:55
141 1820 Joe Urbina Portland OR 29:32.8 5:55
142 1879 Derek Loo Vancouver BC 29:40.9 5:57
143 1857 Marcus Baverstock Cranbrook BC 29:41.0 5:57
144 1724 Ross Meehan Surrey BC 30:58.7 6:12
145 1771 Sam Rokeby New Westminster, BC 32:14.6 6:27
146 1614 Colin Beadle Richmond BC 33:07.6 6:38
147 1814 Ed Thompson Vancouver, Bc BC 33:23.2 6:41
148 1605 Jamie Arsenault Langley BC 35:18.7 7:04
149 1898 Christopher Pederson Richmond BC 35:22.3 7:05
150 1732 Gary Moorman Vancouver BC 35:30.6 7:07
151 1837 Robert Wilson Delta BC 36:27.0 7:18
152 1740 Joe Niese Anmore BC 36:45.3 7:22
153 1508 Zec Johnson 39:35.0 7:55
154 1877 Daniel Johnson 39:35.7 7:56
155 1699 Daniel Kott Fort Langley BC 40:07.5 8:02
156 1780 George Rozitis Vancouver BC 41:27.4 8:18
157 1906 John Sawyer North Vancouver BC 43:08.3 8:38
|
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|