Welcome to the North Shore Credit Union Longest Day Road Race
North Shore Credit Union
Home Our charity partner : Juvenile Diabetes Research Foundation Satisfaction Survey
Brochure Awards Draw Prize Donors Results Course and Parking Map Contact us
The North Shore Credit Union Longest Day Road Race is part of
Timex Series  Vancouver Sun Run Series
presented by
Donor Sponsors
  
Overall 5k Male

Place Race# Name                      Div    City                 Time      Pace  
===== ===== ========================= ====== ==================== ========= ===== 
    1   293 Oliver Utting             M3034                       0:14:57.7  3:00 
    2   270 Michael Tighe             M2529                       0:14:58.7  3:00 
    3   301 Norman Tinkham            M4044                       0:15:11.7  3:03 
    4   299 Graeme Wilson             M3539                       0:15:25.0  3:05 
    5    50 Jamie Epp                 M2529  Vancouver BC         0:15:28.4  3:06 
    6   251 Warren Burkes             M3539                       0:15:31.3  3:07 
    7   296 Tristen Simpson           M2024                       0:15:33.0  3:07 
    8   266 Oliver Blake              M3034                       0:15:46.3  3:10 
    9   105 Patrice Le Bihan          M3034  Vancouver BC         0:15:50.5  3:11 
   10   217 Anthony Skuce             M4044                       0:15:51.2  3:11 
   11    94 Jon-Erik Kawamoto         M2024  Burnaby BC           0:15:53.6  3:11 
   12   254 Didier Pramii             M2529                       0:16:00.4  3:13 
   13   126 Warren McCulloch          M4044  Coquitlam BC         0:16:05.0  3:13 
   14   304 Tyler Giuther             M4044                       0:16:15.6  3:16 
   15   214 Paul Skarsgard            M4044  Vancouver BC         0:16:16.6  3:16 
   16   230 Tik Maynard               M2024                       0:16:20.0  3:16 
   17   294 Julian Cooper             M2529                       0:16:34.5  3:19 
   18   313 Dave Reed                 M5054                       0:16:45.0  3:21 
   19   194 Darryl Whitney            M2529  Coquitlam BC         0:16:55.0  3:23 
   20   256 Mike Moon                 M4549                       0:16:57.0  3:24 
   21   190 Noah Wallace              M3539  Vancouver BC         0:17:00.0  3:24 
   22   281 Shaun Stephens-Whale      M--20                       0:17:03.1  3:25 
   23   247 Guy Smith                 M5054                       0:17:04.9  3:25 
   24    77 Ernest Hawker             M4044  Surrey BC            0:17:05.1  3:26 
   25   243 Joel Werner               M3034                       0:17:11.3  3:27 
   26   303 Jo Astoria                M4044                       0:17:12.0  3:27 
   27   311 Jim Worrall               M3539                       0:17:15.2  3:28 
   28    52 Matthew Fedoruk           M3034  Vancouver BC         0:17:23.9  3:29 
   29   305 Tim Oftebro               M3539                       0:17:28.6  3:30 
   30   244 Derek Fergusen            M3539                       0:17:34.1  3:31 
   31    25 Oscar Brain               M3539  Vancouver BC         0:17:46.0  3:34 
   32   253 Tom Cordle                M4549                       0:17:57.8  3:36 
   33   310 Craig Crawford            M4549                       0:17:59.4  3:36 
   34   189 Leland Wakelin            M4549  Surrey BC            0:18:03.4  3:37 
   35   306 Kapil Anand               M2024                       0:18:04.3  3:37 
   36   246 Rod Urquhart              M4549                       0:18:04.5  3:37 
   37   188 Bob Wade                  M4549  Vancouver BC         0:18:18.7  3:40 
   38   159 Herb Phillips             M6569  Burnaby BC           0:18:18.9  3:40 
   39     7 Tim Nixon                 M4044  Vancouver BC         0:18:21.5  3:41 
   40   239 Steve Jackson             M4549                       0:18:22.7  3:41 
   41    57 Dave Frilund              M5054  Port Coquitlam BC    0:18:23.0  3:41 
   42   113 Tim Loh                   M2024  Coquitlam BC         0:18:23.5  3:41 
   43   283 Chris Erickson            M4044                       0:18:42.7  3:45 
   44   221 Bruce McLean              M3539                       0:18:51.3  3:47 
   45    13 Tom Ballinghall           M4549  North Vancouver BC   0:18:53.1  3:47 
   46    68 Patrick Gross             M3034  Vancouver BC         0:18:53.9  3:47 
   47   302 Wayne Guest               M4044                       0:18:54.5  3:47 
   48    61 Gordie Giborski           M5054  Richmond BC          0:18:55.6  3:48 
   49   166 Jeff Queen                M2529  Vancouver BC         0:18:55.6  3:48 
   50   263 Curtis Morrison Johnston  M3034                       0:18:58.9  3:48 
   51   248 Surjit Dhesi              M4549                       0:19:00.8  3:49 
   52    29 Cody Cameron              M3034  Vancouver BC         0:19:06.7  3:50 
   53   237 Joseph Debrincat          M4549                       0:19:08.0  3:50 
   54   271 Ron Carmicheal            M4549                       0:19:12.3  3:51 
   55   228 Rae Gordon                M5054                       0:19:24.3  3:53 
   56   238 Samuel Gilsig             M--20                       0:19:30.0  3:54 
   57   116 Lewis Lukens              M4044  Vancouver BC         0:19:31.5  3:55 
   58   232 Leo Lam                   M5054                       0:19:47.7  3:58 
   59     8 Matthew Akenhead          M--20  Maple Ridge BC       0:19:48.4  3:58 
   60     6 Christian Gravel          M--20  Vancouver BC         0:19:51.8  3:59 
   61   261 Brian Parson              M3034                       0:19:54.1  3:59 
   62   285 Roger Brownsey            M5559                       0:19:57.1  4:00 
   63   168 Gunner Rasmussen          M6064  Burnaby BC           0:19:57.3  4:00 
   64    58 Dominic Gerelle           M5054  North Vancouver BC   0:20:00.5  4:01 
   65   119 Sean MacDougall           M--20  Vancouver BC         0:20:17.4  4:04 
   66   262 Nathan Quartermaine       M2529                       0:20:19.5  4:04 
   67    30 Bill Chang                M4549  Vancouver BC         0:20:27.3  4:06 
   68   276 Christopher Coutts        M--20                       0:20:33.0  4:07 
   69   290 Willi Ribi                M5054                       0:20:33.0  4:07 
   70    70 Hugh Gurd                 M5559  Vancouver BC         0:20:39.4  4:08 
   71   110 Colin Lee                 M3034  Vancouver BC         0:20:47.0  4:10 
   72   153 Gordon Paterson           M5559  Vancouver BC         0:20:50.6  4:11 
   73    79 Todd Hill                 M3539  Vancouver BC         0:20:56.1  4:12 
   74   289 Ribi Daniel               M--20                       0:20:56.6  4:12 
   75   288 Ribi Marcus               M--20                       0:21:06.0  4:14 
   76    37 Takuma Cottle             M--20  Vancouver BC         0:21:15.0  4:15 
   77   155 Gren Patey                M5559  Vancouver BC         0:21:20.2  4:17 
   78    81 Rhys Howard               M4549  North Vancouver BC   0:21:20.6  4:17 
   79    87 Gerald Joe                M5559  Vancouver BC         0:21:27.9  4:18 
   80   298 Justin Callison           M2529                       0:21:34.5  4:19 
   81    34 Dickson Choy              M3034  Burnaby BC           0:21:45.3  4:22 
   82   282 Vince Hemingson           M4549                       0:21:45.9  4:22 
   83   233 Byron Mah                 M4549                       0:21:46.6  4:22 
   84   167 Carman Racioppo           M5559  Langley BC           0:21:47.7  4:22 
   85   250 Brian Wales               M3539                       0:21:52.3  4:23 
   86    38 Phil Crawford             M6569  West Vancouver BC    0:22:07.1  4:26 
   87   223 Scott Mason               M2024                       0:22:15.6  4:28 
   88   218 Greg Yanke                M3539                       0:22:23.5  4:29 
   89   177 Martin Stiby              M4044  Vancouver BC         0:22:27.8  4:30 
   90    16 Nigel Barrett             M5054  Surrey BC            0:22:31.0  4:31 
   91   138 Lorne Morrow              M4549  Powell River BC      0:22:33.2  4:31 
   92    62 Thomas Gidman             M6064  Vancouver BC         0:22:33.7  4:31 
   93   101 Thomas Lam                M2529  Burnaby BC           0:22:54.3  4:35 
   94   165 Jake Powrie               M--20  Vancouver BC         0:22:55.8  4:36 
   95    91 Daniel Jun                M--20  Vancouver BC         0:22:57.5  4:36 
   96   231 Zsolt Mogyorosi           M4044                       0:23:01.7  4:37 
   97     3 Nicolas Gravel            M--20  Vancouver BC         0:23:06.3  4:38 
   98   100 Frank Kurucz              M70+   West Vancouver BC    0:23:13.4  4:39 
   99   131 Richard Mellen            M6064  West Vancouver BC    0:23:17.6  4:40 
  100   133 Chris Mitchell            M--20  Vancouver BC         0:23:26.6  4:42 
  101   123 Richard Mason             M4044  West Vancouver BC    0:23:28.0  4:42 
  102    48 Lionel Edwards            M70+   North Vancouver BC   0:23:30.7  4:43 
  103     4 John Gravel               M5054  Vancouver BC         0:23:35.0  4:43 
  104   179 Cory Sutton               M3034  Surrey BC            0:23:36.7  4:44 
  105   130 John Mellard              M2024  Vancouver BC         0:23:50.4  4:47 
  106    45 Andrew De Visser          M--20  Vancouver BC         0:23:50.8  4:47 
  107   171 John Richards             M6064  Mission BC           0:24:10.0  4:50 
  108    90 Pat Johnson               M4044  Vancouver BC         0:24:12.4  4:51 
  109   269 Liam Grant                M--20                       0:24:20.7  4:53 
  110   207 Adam Wong                 M--20  Vancouver BC         0:24:23.6  4:53 
  111   681 Clive Roberts             M6064                       0:24:31.2  4:55 
  112   206 Warren Wong               M4549  Vancouver BC         0:24:45.2  4:58 
  113   132 Rob Mitchell              M5054  Vancouver BC         0:25:03.0  5:01 
  114   109 Kaelan Leblanc            M--20  Richmond BC          0:25:07.5  5:02 
  115    39 Rob Daniel                M6569  Vancouver BC         0:25:09.1  5:02 
  116    15 Richard Barrett           M3539  Burnaby BC           0:25:15.9  5:04 
  117   173 Hank Sam                  M3034  Vancouver BC         0:25:38.7  5:08 
  118   312 Bob Clibbon               M4044                       0:25:46.2  5:10 
  119     5 Andre Gravel              M--20  Vancouver BC         0:25:56.3  5:12 
  120    31 Pat Cheung                M5559  Vancouver BC         0:26:05.1  5:14 
  121   175 Ben Seghers               M6064  Vancouver BC         0:26:09.9  5:14 
  122   204 Patrick Wolfe             M4549  North Vancouver BC   0:26:38.1  5:20 
  123   275 Sam Wolfe                 M--20                       0:26:38.2  5:20 
  124   172 David Roberts             M2529  White Rock BC        0:26:57.2  5:24 
  125    27 Sean Bratton              M3539  Vancouver BC         0:27:00.2  5:25 
  126   145 Dean Nawata               M4549  Richmond BC          0:27:21.0  5:29 
  127   267 Hans Fenz                 M70+                        0:27:24.0  5:29 
  128   164 Paul Porter               M5559  Vancouver BC         0:28:10.6  5:39 
  129    28 Michael Buree             M--20  Vancouver BC         0:28:55.7  5:48 
  130    23 Connor Brackley           M--20  Vancouver BC         0:28:57.1  5:48 
  131   236 Jim Paugh                 M6569                       0:29:10.4  5:51 
  132   309 Ewan Wiiaing              M4549                       0:29:43.7  5:57 
  133    46 Simon Dean                M4044  Vancouver BC         0:29:46.7  5:58 
  134   202 Bill Wirtanen             M6064  Delta BC             0:30:09.7  6:02 
  135   142 John Moser                M2529  Richmond BC          0:30:16.4  6:04 
  136   316 Marty Grefiel             M2024                       0:30:54.0  6:11 
  137   255 Patrick Alfred            M4549                       0:31:32.3  6:19 
  138   102 Sol Lancashire            M2529  Burnaby BC           0:31:44.6  6:21 
  139   280 M Middleton               M4044                       0:32:13.7  6:27 
  140    75 Lawrence Hansen           M--20  Aldergrove BC        0:32:17.2  6:28 
  141   182 David Tindall             M4044  Vancouver BC         0:33:04.4  6:37 
  142    67 Peter Grant               M4044  Richmond BC          0:33:45.4  6:46 
  143    89 Bhavan Johal              M3034  Delta BC             0:33:49.6  6:46 
  144   169 Christian Reid            M--20  Langley BC           0:33:52.7  6:47 
  145    54 Sean Fleming              M3539  Vancouver BC         0:34:14.7  6:51 
  146   249 Barry Jones               M6569                       0:36:01.6  7:13 
  147   274 Chris Williams            M2529                       0:37:20.2  7:29 
  148   162 Brian Porter              M3539  Burnaby BC           0:40:06.2  8:02 
  149   226 George Rozitas            M--20                       0:45:42.6  9:09 
  150    64 Patrick Ginther           M3539  Surrey BC            0:51:50.9 10:23 
Major Draw Prizes donated by
Donor Sponsors