Welcome to the North Shore Credit Union Longest Day Road Race
North Shore Credit Union
Home Our charity partner : Juvenile Diabetes Research Foundation Satisfaction Survey
Brochure Awards Draw Prize Donors Results Course and Parking Map Contact us
The North Shore Credit Union Longest Day Road Race is part of
Timex Series  Vancouver Sun Run Series
presented by
Donor Sponsors
  
Overall 10k


                         2009 LONGEST DAY 5K / 10K
                               JUNE 12, 2009

 
                            OVERALL 10K RESULTS
            RESULTS BY WINNING TIME CANADA - WWW.WINNINGTIME.CA

Place Race# Name                      Div/Tot  Div    City                 Rank 5k Split  Time      Pace  
===== ===== ========================= ======== ====== ==================== ==== ========= ========= ===== 
    1    92 Bradley Cunningham          1/84   M1639  Burnaby BC              1   16:55.4   34:06.6  3:25 
    2    64 Azar Chatur                 2/84   M1639  Vancouver BC            3   17:02.2   34:40.0  3:28 
    3   118 Facundo Chernikoff          3/84   M1639  Vancouver BC            2   16:57.3   34:48.9  3:29 
    4    59 Aaron Case                  4/84   M1639  Vancouver BC            7   18:08.9   36:28.2  3:39 
    5   156 Ross Greenwood              5/84   M1639  North Vancouver BC      4   17:51.2   36:34.3  3:40 
    6   367 Roger Shirt                 1/97   M4059  Garibaldi Highlands     8   18:19.2   36:46.1  3:41 
    7   106 Robert Durrant              2/97   M4059  Langley BC              6   18:05.2   36:55.3  3:42 
    8   177 Dario Herrera               6/84   M1639  Unknown                 5   18:04.6   37:23.0  3:45 
    9   383 Morgan Stewart              7/84   M1639  North Vancouver BC      9   18:49.6   38:07.5  3:49 
   10    34 Brendan Bohn                8/84   M1639  Vancouver BC           10   19:11.7   38:52.9  3:54 
   11   375 Ryan Smiley                 9/84   M1639  Vancouver BC           11   19:13.1   39:10.3  3:56 
   12   134 Joel Gaffney               10/84   M1639  Vancouver BC           12   19:20.7   39:17.0  3:56 
   13   440 Geoff Watts                11/84   M1639  Vancouver BC           17   19:33.0   39:27.2  3:57 
   14   213 Jerry Kroll                 3/97   M4059  Vancouver BC           20   19:39.3   39:51.7  4:00 
   15   446 Andrew Wight               12/84   M1639  Vancouver BC           27   20:00.6   39:55.8  4:00 
   16   468 Mark Williams              13/84   M1639  Vancouver BC           15   19:28.0   39:59.6  4:00 
   17   466 Stephan Church             14/84   M1639  Vancouver BC           24   19:46.7   40:05.1  4:01 
   18   458 Kevin Zakreski             15/84   M1639  Vancouver BC           22   19:45.1   40:07.3  4:01 
   19   371 Marten Sims                16/84   M1639  Vancouver BC           13   19:21.4   40:08.4  4:01 
   20   479 Trevor Knechtel             1/3    M-U16  Vancouver BC           14   19:26.9   40:10.9  4:02 
   21   286 Matt Obee                  17/84   M1639  Vancouver BC           19   19:36.7   40:11.4  4:02 
   22   459 Philip Zeyl                 4/97   M4059  Unknown                25   19:47.4   40:13.4  4:02 
   23   499 Dan Williams               18/84   M1639  Vancouver BC           21   19:42.2   40:16.3  4:02 
   24   473 Karen Warrendorf            1/118  F1639  Vancouver BC           29   20:03.9   40:33.1  4:04 
   25   485 Ryan Derry                 19/84   M1639  Victoria BC            18   19:33.2   40:37.4  4:04 
   26   140 Darbara Ghuman              5/97   M4059  Surrey BC              26   19:48.4   40:42.7  4:05 
   27   447 Holly Wilkinson             2/118  F1639  Vancouver BC           32   20:17.9   40:48.0  4:05 
   28   448 Conrad Winters              6/97   M4059  Unknown                30   20:15.1   40:49.7  4:05 
   29   465 Katrina Tucker              3/118  F1639  Vancouver BC           38   20:26.3   40:51.9  4:06 
   30   190 Peter Ingram                7/97   M4059  Vancouver BC           46   20:44.8   40:55.6  4:06 
   31   395 Ken Takagi                 20/84   M1639  Unknown                16   19:31.9   41:17.3  4:08 
   32    99 Kimberley Doerksen          4/118  F1639  Gibsons BC             23   19:45.2   41:20.4  4:09 
   33   353 Emily Schaeffer             5/118  F1639  West Vancouver BC      35   20:22.0   41:31.0  4:10 
   34    98 Gordon Doerksen             8/97   M4059  Gibsons BC             28   20:03.5   41:39.2  4:10 
   35   372 Jim Sinclair                9/97   M4059  North Vancouver BC     34   20:20.4   41:41.0  4:11 
   36   361 Anoop Shankar              21/84   M1639  Vancouver BC           50   21:00.0   41:47.6  4:11 
   37   417 Robert Uebbing             10/97   M4059  Port Moody BC          43   20:37.2   41:52.7  4:12 
   38   207 Tara Klassen                6/118  F1639  Vancouver BC           37   20:26.1   41:54.9  4:12 
   39   472 Laura Hately                1/102  F4059  Vancouver BC           41   20:35.1   41:57.3  4:12 
   40   480 Tina - Louise Harris        2/102  F4059  Coquitlam BC           45   20:44.5   42:01.1  4:13 
   41   404 Mike Thibodeau             11/97   M4059  Nanaimo BC             39   20:31.5   42:01.8  4:13 
   42   502 Steven Marshall            22/84   M1639  North Vancouver BC     33   20:18.4   42:06.5  4:13 
   43     9 Lee Ann Ahrens              7/118  F1639  Vancouver BC           55   21:21.0   42:20.9  4:15 
   44     8 Gordon Ahrens              12/97   M4059  Vancouver BC           56   21:21.4   42:22.1  4:15 
   45   471 Shane Bush                 23/84   M1639  Vancouver BC           36   20:24.3   42:25.9  4:15 
   46   277 John Neels                 13/97   M4059  Vancouver BC           42   20:37.1   42:29.8  4:15 
   47    45 Roger Brownsey             14/97   M4059  Bowen Island BC        44   20:43.3   42:31.1  4:16 
   48   145 Jasmin Glaesser             8/118  F1639  Coquitlam BC           47   20:46.9   42:31.4  4:16 
   49   376 Andrew Smitten             24/84   M1639  Vancouver BC           49   20:52.8   42:38.5  4:16 
   50   486 Charles Seaborn            25/84   M1639  Vancouver BC           51   21:03.8   42:43.6  4:17 
   51    68 David Chiu                 26/84   M1639  Vancouver BC           60   21:36.3   42:55.5  4:18 
   52   365 Stuart Shiell              27/84   M1639  Vancouver BC           62   21:42.6   43:13.8  4:20 
   53   153 John Grant                 15/97   M4059  Vancouver BC           48   20:47.7   43:14.8  4:20 
   54    61 Genevieve Cauffop           9/118  F1639  Vancouver BC           58   21:24.0   43:19.5  4:20 
   55    78 Bill Codville              16/97   M4059  New Westminster BC     40   20:32.8   43:28.3  4:21 
   56    17 Jane Arnold                 3/102  F4059  Nanaimo BC             52   21:11.4   43:30.2  4:22 
   57   416 Sam Turner                 28/84   M1639  Vancouver BC           61   21:38.2   43:31.0  4:22 
   58   236 Chris MacDonald            29/84   M1639  Vancouver BC           57   21:21.9   43:31.9  4:22 
   59   155 Charles Greenberg          17/97   M4059  Vancouver BC           53   21:12.6   43:41.5  4:23 
   60   441 Kristyn Webster            10/118  F1639  Vancouver BC           59   21:35.8   44:32.7  4:28 
   61    75 Greg Clark                 18/97   M4059  Vancouver BC           66   22:01.0   44:37.1  4:28 
   62   173 Rika Hatachi                4/102  F4059  Coquitlam BC           64   21:58.0   44:56.2  4:30 
   63   189 James Hunter               19/97   M4059  Vancouver BC           68   22:40.6   45:11.7  4:32 
   64   127 Glen Fraser                30/84   M1639  Vancouver BC           69   22:41.4   45:18.0  4:32 
   65   296 Dave Patterson             20/97   M4059  Nanoose Bay BC         63   21:48.8   45:22.7  4:33 
   66   343 Dave Sakamoto              21/97   M4059  Richmond BC            65   21:59.5   45:24.2  4:33 
   67    87 Serge Corbeil              22/97   M4059  Vancouver BC           87   23:04.6   45:25.8  4:33 
   68   195 Dawn Johnson               11/118  F1639  Vancouver BC           77   22:50.7   45:27.2  4:33 
   69    73 Benji Chu                  23/97   M4059  Richmond BC            70   22:43.6   45:32.2  4:34 
   70   490 Elizabeth Cartagena        12/118  F1639  Brampton ON            71   22:44.1   45:38.3  4:34 
   71   460 Kalen Lees                 31/84   M1639  Vancouver BC           67   22:05.2   45:57.6  4:36 
   72   272 Michael Muld               24/97   M4059  Burnaby BC             72   22:44.7   45:58.2  4:36 
   73   462 David Lee                  25/97   M4059  Vancouver BC           76   22:47.0   46:00.8  4:37 
   74   406 John Thompson              26/97   M4059  Vancouver BC           79   22:53.9   46:05.7  4:37 
   75   357 Chris Scott                32/84   M1639  Vancouver BC           81   22:59.6   46:06.5  4:37 
   76   176 Karen Henderson             5/102  F4059  Vancouver BC                          46:11.2  4:38 
   77   455 Herb Yang                  27/97   M4059  Coquitlam BC           78   22:52.2   46:13.3  4:38 
   78   237 Sandra MacDonald            6/102  F4059  Burnaby BC                            46:16.1  4:38 
   79   157 Chen Greif                 28/97   M4059  Vancouver BC           86   23:02.1   46:17.8  4:38 
   80   463 Lara Boyd                   7/102  F4059  Vancouver BC           73   22:44.8   46:19.8  4:38 
   81   489 Alain Blondeau             29/97   M4059  Abbotsford BC          31   20:15.6   46:20.3  4:39 
   82   439 Craig Watters              30/97   M4059  North Vancouver BC     89   23:08.1   46:24.4  4:39 
   83   379 David Stadnyk              31/97   M4059  Vancouver BC           93   23:11.8   46:25.3  4:39 
   84    41 Neil Braun                 33/84   M1639  Vancouver BC          102   23:26.7   46:32.2  4:40 
   85   144 Wayne Gilmartin            34/84   M1639  Vancouver BC           74   22:45.6   46:32.2  4:40 
   86    60 Emma Cassidy               13/118  F1639  Vancouver BC           85   23:01.1   46:33.6  4:40 
   87   223 Ho Fai Lee                 35/84   M1639  Vancouver BC           84   23:00.9   46:33.7  4:40 
   88   509 Mario Viviano              36/84   M1639  Vancouver BC          119   23:57.5   46:38.1  4:40 
   89   338 Federico Rossi             37/84   M1639  Vancouver BC          118   23:57.4   46:38.2  4:40 
   90   491 Thomas Smith               38/84   M1639  Vancouver BC           80   22:58.5   46:40.7  4:41 
   91   347 Manmohan Sangha            32/97   M4059  Surrey BC              92   23:11.4   46:46.0  4:41 
   92   476 David Heenan               39/84   M1639  Vancouver BC          105   23:39.2   46:51.6  4:42 
   93   500 Carolyn Daubeny             8/102  F4059  Vancouver BC           75   22:46.2   46:51.7  4:42 
   94   215 Michelle Kwapis            14/118  F1639  Vancouver BC          116   23:55.7   47:00.2  4:43 
   95   498 Andrew Sloan               33/97   M4059  Vancouver BC          101   23:26.5   47:00.4  4:43 
   96   229 Jason Lindstrom            40/84   M1639  Vancouver BC          108   23:41.8   47:04.7  4:43 
   97   450 Nancy Wong                 15/118  F1639  Vancouver BC           83   23:00.4   47:05.5  4:43 
   98   301 Reesa Pereira               9/102  F4059  Richmond BC           115   23:54.9   47:10.7  4:44 
   99   503 Dan Adam S                 41/84   M1639  Vancouver BC           98   23:20.5   47:14.6  4:44 
  100   394 Cheryl Szebedinszky        16/118  F1639  Burnaby BC            107   23:40.0   47:15.7  4:44 
  101    54 Pamela Campbell            10/102  F4059  Vancouver BC          100   23:25.7   47:19.8  4:44 
  102   282 Francesco Norante          34/97   M4059  Vancouver BC          120   23:58.1   47:20.6  4:45 
  103    16 Nicolas Ardanaz            35/97   M4059  Delta BC              103   23:35.2   47:21.0  4:45 
  104   104 John Downing               36/97   M4059  Vancouver BC           94   23:12.5   47:21.4  4:45 
  105   302 Carrie Peters              11/102  F4059  Vancouver BC           95   23:12.6   47:21.4  4:45 
  106   243 Eric MacNaughton           37/97   M4059  Vancouver BC          122   23:59.8   47:25.7  4:45 
  107   507 Joshua Frank               42/84   M1639  Surrey BC              99   23:21.9   47:27.1  4:45 
  108   508 Tom Green                  43/84   M1639  Burnaby BC             96   23:16.0   47:50.5  4:48 
  109   278 Kathleen Negraeff          12/102  F4059  Vancouver BC          109   23:44.5   47:51.4  4:48 
  110   496 Michael Bryden             38/97   M4059  Vancouver BC           82   23:00.3   47:52.2  4:48 
  111   410 Aarne Tork                 39/97   M4059  Surrey BC              90   23:08.6   47:55.4  4:48 
  112   457 Barbara Zak                17/118  F1639  Vancouver BC          123   24:01.3   47:59.5  4:48 
  113   414 Wilson Tsui                40/97   M4059  Coquitlam BC          106   23:39.7   48:00.4  4:49 
  114   488 Alana O'Connell            13/102  F4059  Vancouver BC          113   23:49.3   48:03.2  4:49 
  115   233 Tony Lopes                 41/97   M4059  Richmond BC           110   23:46.4   48:04.5  4:49 
  116   325 Carmen Rempel              14/102  F4059  Vancouver BC          156   25:06.6   48:11.6  4:50 
  117   139 Martin German              42/97   M4059  New Westminster BC    148   24:53.5   48:16.0  4:50 
  118   167 Deborah Hardoon            18/118  F1639  Vancouver BC           97   23:18.2   48:17.0  4:50 
  119    49 Clint Burnham              43/97   M4059  Vancouver BC          121   23:59.6   48:18.6  4:50 
  120   345 Rob Sambrook               44/97   M4059  Vancouver BC          190   26:13.7   48:29.8  4:51 
  121   197 Susan Kamachi              15/102  F4059  Vancouver BC          125   24:13.4   48:32.8  4:52 
  122   230 Ken Lipton                 45/97   M4059  Unknown               124   24:11.8   48:39.9  4:52 
  123   435 Tanya Warkentin            16/102  F4059  Surrey BC             111   23:46.5   48:43.2  4:53 
  124   185 Teresa Hubbs               19/118  F1639  Aldergrove BC         112   23:48.4   48:44.0  4:53 
  125   398 Brian Taylor               46/97   M4059  Vancouver BC           91   23:10.8   48:48.1  4:53 
  126   428 Gilles Virone              44/84   M1639  Vancouver BC          104   23:37.2   48:49.2  4:53 
  127   467 Ainsley MacCallum          20/118  F1639  Vancouver BC          167   25:28.4   48:53.7  4:54 
  128    69 Michael Cho                45/84   M1639  Vancouver BC          114   23:53.3   48:58.3  4:54 
  129   340 Patricia Rust              17/102  F4059  Vancouver BC          143   24:45.2   48:58.7  4:54 
  130   112 Aaron Enquist              46/84   M1639  Vancouver BC          138   24:39.4   49:00.2  4:55 
  131   318 Darryl Quantz              47/84   M1639  Vancouver BC          153   24:58.8   49:01.8  4:55 
  132   385 Rochelle Stokes            21/118  F1639  Vancouver BC          131   24:30.2   49:07.5  4:55 
  133    24 David Barbour              48/84   M1639  Vancouver BC          134   24:33.0   49:11.7  4:56 
  134   131 Mike Frydenlund            49/84   M1639  Vancouver BC           88   23:06.5   49:18.9  4:56 
  135   426 Mark Vaughan               47/97   M4059  North Vancouver BC    117   23:56.7   49:23.9  4:57 
  136   220 Madlene Lazarian           18/102  F4059  Unknown               132   24:30.9   49:24.6  4:57 
  137   326 Amedeo Ricottilli          50/84   M1639  Vancouver BC          150   24:56.2   49:28.1  4:57 
  138   355 Mark Schmid                51/84   M1639  Vancouver BC          129   24:28.6   49:31.9  4:58 
  139   494 Ashley Whitehead           52/84   M1639  Vancouver BC          166   25:23.1   49:46.7  4:59 
  140   276 Darcy Murphy               53/84   M1639  Vancouver BC          128   24:22.6   49:55.9  5:00 
  141   254 Sandy McCrimmon            19/102  F4059  New Westminster BC    158   25:08.4   49:58.3  5:00 
  142   391 Melinda Sweetman           22/118  F1639  Richmond BC           144   24:48.4   49:58.8  5:00 
  143   380 Lisa Stanley               23/118  F1639  Vancouver BC          151   24:58.4   49:59.9  5:00 
  144   335 Kevin Ronaghan             48/97   M4059  Vancouver BC          169   25:30.8   50:02.5  5:01 
  145   269 Steve Monteith             49/97   M4059  Vancouver BC          170   25:31.0   50:08.0  5:01 
  146   231 Kevin Lonergan             54/84   M1639  Vancouver BC          130   24:29.1   50:09.3  5:01 
  147   487 Jenna Van Der Poelen       24/118  F1639  Burnaby BC            147   24:52.3   50:15.3  5:02 
  148   129 Jake Froese                50/97   M4059  Vancouver BC          139   24:42.2   50:15.7  5:02 
  149   234 Wendy Lotosky              20/102  F4059  Vancouver BC          140   24:42.7   50:15.9  5:02 
  150   442 Shelley Webster            21/102  F4059  Vancouver BC          155   25:06.4   50:20.1  5:03 
  151   431 Dan Vyselaar               55/84   M1639  New Westminster BC    152   24:58.6   50:20.2  5:03 
  152   205 Kayla Kinnunen             25/118  F1639  New Westminster BC    154   25:00.5   50:21.4  5:03 
  153   443 Shirley Webster            22/102  F4059  Richmond BC           157   25:07.8   50:23.5  5:03 
  154   390 Sarah Svensson             26/118  F1639  Vancouver BC          171   25:33.7   50:26.8  5:03 
  155    36 Catherine Boston           23/102  F4059  Richmond BC           145   24:48.4   50:29.3  5:03 
  156   113 Edward Erickson            51/97   M4059  Unknown               127   24:18.0   50:31.2  5:04 
  157    48 Dianne Buchan              27/118  F1639  Vancouver BC          141   24:42.9   50:33.1  5:04 
  158   202 James Ketcheson            56/84   M1639  Vancouver BC          142   24:44.3   50:36.1  5:04 
  159   495 Alona Puense               28/118  F1639  Burnaby BC            162   25:17.0   50:38.7  5:04 
  160   280 Derek Nishimura            52/97   M4059  Vancouver BC          180   25:53.2   50:39.6  5:04 
  161    63 Brian Charleston           57/84   M1639  White Rock BC         133   24:32.9   50:40.7  5:05 
  162   193 Marianne Jansma            24/102  F4059  Coquitlam BC          160   25:10.7   50:44.4  5:05 
  163   130 Julie Frydenlund           25/102  F4059  Vancouver BC          136   24:34.9   50:48.0  5:05 
  164   241 Reesa MacKinnon            26/102  F4059  Vancouver BC          159   25:09.0   50:53.7  5:06 
  165   120 Katherine Feeney           29/118  F1639  Vancouver BC          137   24:36.1   50:54.6  5:06 
  166    79 Glenn Cohen                53/97   M4059  Vancouver BC          163   25:21.1   51:00.3  5:07 
  167   287 Andrea Oberdieck           30/118  F1639  West Vancouver BC     164   25:21.9   51:00.5  5:07 
  168   178 Gillian Hervey             31/118  F1639  Vancouver BC          172   25:34.4   51:07.6  5:07 
  169   183 Heidi Horlacher            32/118  F1639  Vancouver BC          168   25:29.8   51:20.6  5:09 
  170   388 Aaron Stutters             58/84   M1639  Coquitlam BC          146   24:51.4   51:27.1  5:09 
  171   483 Michael McNamark           54/97   M4059  Bellingham WA         189   26:10.8   51:27.1  5:09 
  172   320 Michael Raab               59/84   M1639  Vancouver BC          226   27:16.3   51:28.2  5:09 
  173   370 Jill Simpson               27/102  F4059  North Vancouver BC    176   25:42.5   51:32.8  5:10 
  174   317 Allison Pullman            33/118  F1639  Vancouver BC          182   25:59.7   51:47.5  5:11 
  175   206 Patrick Kirby              60/84   M1639  Vancouver BC          196   26:24.5   51:52.4  5:12 
  176   259 Pat Michaleski             28/102  F4059  Coquitlam BC          165   25:22.6   51:53.2  5:12 
  177   352 Roy Sawyer                 55/97   M4059  Toronto ON            186   26:06.7   52:00.6  5:13 
  178   159 Sherry Gu                   1/2    F-U16  Vancouver BC          177   25:43.0   52:09.1  5:13 
  179   382 Harry Stefanakis           56/97   M4059  Vancouver BC          161   25:15.0   52:13.9  5:14 
  180   291 Bill Orr                   57/97   M4059  Vancouver BC          149   24:54.3   52:17.7  5:14 
  181    30 Kate Bennett               34/118  F1639  Vancouver BC          175   25:42.3   52:23.1  5:15 
  182   119 Kristy Favell              35/118  F1639  Vancouver BC          184   26:05.6   52:29.6  5:15 
  183   470 Ivan Waissbluth            61/84   M1639  Vancouver BC          126   24:15.0   52:31.5  5:16 
  184   182 Abi Holt                   36/118  F1639  Vancouver BC          135   24:33.9   52:33.7  5:16 
  185   306 Jana Pinto                 29/102  F4059  Vancouver BC          173   25:35.8   52:35.8  5:16 
  186   493 Ray Myrtle                 58/97   M4059  Vancouver BC          188   26:08.0   52:37.5  5:16 
  187    40 Andy Braacx                59/97   M4059  Burnaby BC            207   26:45.3   52:39.5  5:16 
  188   469 Heather Lee                37/118  F1639  Vancouver BC          208   26:47.7   52:44.9  5:17 
  189     6 Ben-David Aharon           60/97   M4059  Richmond BC           179   25:52.5   52:52.8  5:18 
  190    37 Emily Boulton              38/118  F1639  Vancouver BC          185   26:06.6   52:53.3  5:18 
  191    47 Dani Bryant                39/118  F1639  Vancouver BC          244   27:45.0   53:00.6  5:19 
  192   505 Tanya Jones                40/118  F1639  Coquitlam BC          211   26:51.5   53:06.7  5:19 
  193   504 Tyrone Wiens               62/84   M1639  Port Coquitlam BC     212   26:51.7   53:06.8  5:19 
  194    53 Marie Campbell             41/118  F1639  Unknown               224   27:15.5   53:11.1  5:20 
  195   399 Kim Taylor                 30/102  F4059  West Vancouver BC     195   26:23.7   53:11.9  5:20 
  196   434 Andy Wan                   63/84   M1639  Richmond BC           203   26:39.8   53:14.0  5:20 
  197   126 Jeff Franke                64/84   M1639  Surrey BC             191   26:14.0   53:18.5  5:20 
  198   279 Debra Nicol                31/102  F4059  Coquitlam BC          192   26:17.0   53:22.9  5:21 
  199    11 Tara Alexander             32/102  F4059  Surrey BC             187   26:07.2   53:35.9  5:22 
  200   196 Leslie Jones               33/102  F4059  Vancouver BC          197   26:26.3   53:51.1  5:24 
  201   128 Yvonne French              34/102  F4059  North Vancouver BC    194   26:18.7   53:55.2  5:24 
  202   211 Allison Kowalchuk          42/118  F1639  Burnaby BC            181   25:57.2   54:10.0  5:25 
  203   137 Mary-Margaret Gaye         35/102  F4059  Coquitlam BC          235   27:32.4   54:10.9  5:26 
  204   285 John Oakes                 61/97   M4059  Richmond BC           174   25:41.8   54:17.0  5:26 
  205   297 Nancy Patterson            36/102  F4059  Nanoose Bay BC        205   26:41.7   54:19.1  5:26 
  206   208 Darcy Knoll                43/118  F1639  Burnaby BC            198   26:28.1   54:20.6  5:27 
  207   329 Clive Roberts               1/12   M-60+  Unknown               183   26:01.6   54:25.9  5:27 
  208   308 Art Pokasuwan              62/97   M4059  Surrey BC             243   27:44.6   54:31.6  5:28 
  209   142 Owen Gibbins               65/84   M1639  Vancouver BC          228   27:20.9   54:36.6  5:28 
  210   497 Jason Lambert              66/84   M1639  Logan VT              260   28:08.4   54:39.0  5:28 
  211   235 Carrie Ma                  44/118  F1639  Vancouver BC          254   27:59.1   54:39.6  5:28 
  212    43 Andrew Brooke              67/84   M1639  Unknown               178   25:47.3   54:41.6  5:29 
  213   192 Tami Inoue                 37/102  F4059  Coquitlam BC          239   27:37.9   54:42.3  5:29 
  214   331 Andrea Rodatz              45/118  F1639  Coquitlam BC          240   27:39.1   54:45.1  5:29 
  215    21 Jeffrey Baker              63/97   M4059  Vancouver BC          213   26:58.5   54:47.6  5:29 
  216   445 Eric Westberg              64/97   M4059  Vancouver BC          220   27:10.0   54:50.3  5:30 
  217    18 Irene Aschwanden           38/102  F4059  North Vancouver BC    199   26:29.2   54:52.7  5:30 
  218   161 Adam Haesler               68/84   M1639  Burnaby BC            204   26:40.9   54:54.1  5:30 
  219   481 Caroline Klaver            39/102  F4059  West Vancouver BC     225   27:16.0   54:59.1  5:30 
  220   162 Beth Hall                  46/118  F1639  Vancouver BC          237   27:34.3   55:06.4  5:31 
  221   359 John Sehmer                65/97   M4059  Vancouver BC          236   27:32.6   55:06.9  5:31 
  222   115 Heather Evans              47/118  F1639  Garibaldi Highlands   214   27:00.7   55:11.9  5:32 
  223   304 Jennifer Phu               48/118  F1639  Vancouver BC          209   26:48.3   55:12.6  5:32 
  224   364 Megan Sherwood             49/118  F1639  Vancouver BC          232   27:29.1   55:19.3  5:32 
  225    58 Sharon Casavant            40/102  F4059  Vancouver BC          233   27:29.5   55:19.3  5:32 
  226   174 Kerry Haukaas              66/97   M4059  Burnaby BC            202   26:32.7   55:21.0  5:33 
  227   298 Mickael Pavaut             69/84   M1639  Burnaby BC            231   27:25.7   55:21.6  5:33 
  228    97 Rachael Day                50/118  F1639  Burnaby BC            230   27:24.5   55:22.1  5:33 
  229   337 E Wayne Ross               67/97   M4059  Vancouver BC          248   27:49.5   55:27.0  5:33 
  230   108 John Edwards               68/97   M4059  Langley BC            274   28:28.0   55:29.8  5:33 
  231   246 Hena Mahboob               51/118  F1639  Vancouver BC          215   27:01.7   55:32.1  5:34 
  232   319 Timea Quon                 52/118  F1639  Vancouver BC          216   27:02.1   55:32.6  5:34 
  233   232 Melina Longpre             53/118  F1639  Vancouver BC          200   26:29.8   55:35.1  5:34 
  234   111 Trish Enderby              41/102  F4059  Burnaby BC            259   28:05.2   55:36.8  5:34 
  235   377 Leah Stack                 54/118  F1639  Vancouver BC          250   27:54.0   55:44.4  5:35 
  236   228 Michael Levan              69/97   M4059  Surrey BC             258   28:03.9   55:49.2  5:35 
  237   453 Annette Wotherspoon        42/102  F4059  North Vancouver BC    272   28:22.5   55:59.5  5:36 
  238    71 Shao Chow                  70/97   M4059  Richmond BC           251   27:56.6   56:00.3  5:37 
  239    89 Mark Crisp                 70/84   M1639  Vancouver BC          269   28:18.3   56:00.7  5:37 
  240   321 Patricia Ramsay            43/102  F4059  New Westminster BC    256   28:01.5   56:05.9  5:37 
  241   257 Andrew McIntosh            71/97   M4059  Vancouver BC          227   27:17.5   56:07.6  5:37 
  242    20 Gayle Azyan                44/102  F4059  New Westminster BC    257   28:01.6   56:11.6  5:38 
  243   333 Ian Rokeby                 72/97   M4059  New Westminster BC    219   27:07.1   56:13.0  5:38 
  244   403 Charlotte Thibaud          55/118  F1639  Vancouver BC          238   27:35.9   56:14.5  5:38 
  245   400 Craig Teichrieb            71/84   M1639  Langley BC            223   27:14.4   56:18.1  5:38 
  246   249 Stephen Martin             72/84   M1639  Vancouver BC          291   28:49.3   56:19.5  5:38 
  247   474 Les Pereira                73/97   M4059  Vancouver BC          275   28:28.7   56:22.6  5:39 
  248   239 Ashley MacInnes            56/118  F1639  Surrey BC             221   27:11.9   56:23.7  5:39 
  249   389 Monica Surette             45/102  F4059  Richmond BC           247   27:49.0   56:26.8  5:39 
  250   461 Bonnie Low                 57/118  F1639  Vancouver BC          245   27:47.4   56:27.4  5:39 
  251   966 John Willmott              74/97   M4059  Vancouver BC          246   27:47.5   56:28.2  5:39 
  252   124 Murray Fox                 75/97   M4059  Vancouver BC          222   27:14.0   56:29.4  5:39 
  253    57 Francois Carle             76/97   M4059  Vancouver BC          229   27:24.0   56:31.8  5:40 
  254    19 Ants Aug                   77/97   M4059  Burnaby BC            249   27:50.8   56:33.4  5:40 
  255   135 Arik Garber                78/97   M4059  North Vancouver BC    280   28:32.5   56:37.5  5:40 
  256   330 Melanie Rock               58/118  F1639  Vancouver BC          210   26:51.2   56:39.2  5:40 
  257   184 Tina Hosford               59/118  F1639  North Vancouver BC    218   27:05.1   56:43.6  5:41 
  258   299 Joanna Pedersen            60/118  F1639  Vancouver BC          285   28:41.3   56:45.6  5:41 
  259   165 Dennis Hansen              79/97   M4059  Burnaby BC            201   26:30.0   56:54.3  5:42 
  260   322 Dawn Rawlins               46/102  F4059  Burnaby BC            294   28:59.4   56:54.6  5:42 
  261    91 Carol Cummings             47/102  F4059  Port Coquitlam BC     270   28:18.8   56:55.2  5:42 
  262   424 Mimi Vanderwalt            61/118  F1639  North Vancouver BC    217   27:03.5   56:58.0  5:42 
  263   464 Andrew Wan                  2/12   M-60+  Vancouver BC          265   28:12.5   56:58.3  5:42 
  264   366 Kanako Shinkai             62/118  F1639  Vancouver BC          324   29:55.6   57:07.0  5:43 
  265   339 Alison Russell             63/118  F1639  Vancouver BC          286   28:41.8   57:07.9  5:43 
  266   138 Jennifer Geddes            64/118  F1639  Richmond BC           288   28:42.5   57:10.5  5:44 
  267    39 Lois Boxill                65/118  F1639  Vancouver BC          273   28:26.4   57:19.5  5:44 
  268   354 Maria Schell               48/102  F4059  Richmond BC           241   27:41.5   57:19.8  5:44 
  269    86 Spencer Cook               73/84   M1639  Richmond BC           242   27:43.4   57:20.0  5:44 
  270    82 Gerry Collver               3/12   M-60+  Port Moody BC         277   28:31.3   57:23.3  5:45 
  271   324 Helene Reid                49/102  F4059  Unknown               307   29:25.7   57:26.0  5:45 
  272   401 Karen Telio                66/118  F1639  Vancouver BC          308   29:25.8   57:26.2  5:45 
  273   281 Anne Nkomo                 50/102  F4059  North Vancouver BC    326   29:58.3   57:27.7  5:45 
  274   478 Marianne Ceh               67/118  F1639  Vancouver BC          261   28:08.7   57:30.7  5:46 
  275   492 Traci Rennie               51/102  F4059  New Westminster BC    266   28:12.8   57:33.1  5:46 
  276   258 Kay McQueen                52/102  F4059  Vancouver BC          276   28:30.3   57:33.9  5:46 
  277    12 Denise Ambridge            53/102  F4059  Langley BC            290   28:43.3   57:42.2  5:47 
  278   274 Tara Muncey                54/102  F4059  Richmond BC           267   28:15.9   57:45.5  5:47 
