| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 10k Male
Place Race# Name City Time Pace
===== ===== ========================= ==================== ========= =====
1 1276 Robert Durrant Langley BC 34:49.2 3:29
2 1392 Murray McCutcheon 34:59.1 3:30
3 1186 Kim Newman North Van BC 36:41.5 3:41
4 1391 Aaron Pitt 36:42.7 3:41
5 1279 Stefan Forrestal Vancouver BC 36:43.9 3:41
6 1046 Aaron Case Vancouver BC 36:48.7 3:41
7 1387 Chris Downie 37:06.4 3:43
8 1337 Sean Wolfe 37:22.6 3:45
9 1400 Unknown Redding 37:32.1 3:46
10 1340 Glenn Slade 37:40.7 3:47
11 1394 James Shore 38:29.4 3:51
12 1384 Ashley Richard Perry 38:30.6 3:52
13 1157 Bruce Matthews Delta BC 38:36.0 3:52
14 1017 Rob Barber Surrey BC 38:40.5 3:53
15 1334 Marc Perrot 38:52.5 3:54
16 1386 Alex Troy 39:50.2 4:00
17 1022 Brian Beeksma Delta BC 39:51.3 4:00
18 1313 David Phillips Vancouver BC 40:18.4 4:02
19 1234 Derek Story Victoria BC 40:18.6 4:02
20 1393 Rob Sutcliffe 40:42.2 4:05
21 1184 John Neels Vancouver BC 40:46.8 4:05
22 1257 Derek Westra-Luney Vancouver BC 40:58.5 4:06
23 1266 Kevin Zakreski Vancouver BC 41:24.3 4:09
24 1293 Jason Kur Vancouver BC 41:32.3 4:10
25 1214 Mark Rowlands Chilliwack BC 41:42.3 4:11
26 1367 Chris Benn 41:43.3 4:11
27 1375 Rob Sambrook 41:59.5 4:12
28 1222 Adrian Simkins Vancouver BC 42:01.3 4:13
29 1364 Steve Sanders 42:10.0 4:13
30 1126 Trevor Knechtel Vancouver BC 42:17.5 4:14
31 1255 Dave Westlands Port Moody BC 43:10.3 4:20
32 1229 Jamus Spink Vancouver BC 43:20.3 4:21
33 1376 Neil Wakelin 43:35.5 4:22
34 1087 Chuck Greenberg Vancouver BC 43:41.3 4:23
35 1382 Greg Lilles 43:43.8 4:23
36 1407 Wannes Luppens 43:56.3 4:24
37 1275 John Dumont Richmond BC 44:19.5 4:26
38 1204 Francis Ries Vancouver BC 44:51.8 4:30
39 1289 Nelson Hui Vancouver BC 44:54.3 4:30
40 1105 Trevor Houchen New Westminster BC 44:59.7 4:30
41 1300 Mike Miller Vancouver BC 45:14.9 4:32
42 1307 Lance Nose Vancouver BC 45:27.7 4:33
43 1120 Bruce Kennedy Richmond BC 45:29.6 4:33
44 1303 Lenny Moy Vancouver BC 45:36.2 4:34
45 1383 James Lowe 45:45.5 4:35
46 1238 Perry Teperson Vancouver BC 45:50.1 4:36
47 1130 Paulin Laberge North Vancouver BC 46:23.2 4:39
48 1338 Kris Gadareh 46:24.0 4:39
49 1026 David Bennett Olathe KS 46:29.2 4:39
50 1147 Hugh MacKinnon New Westminster BC 46:37.8 4:40
51 1030 Sailen Black Vancouver BC 46:44.2 4:41
52 1052 Nathan Codding Vancouver BC 46:53.0 4:42
53 1065 John Downing Vancovuer BC 47:03.7 4:43
54 1253 Ryan Webster Richmond BC 47:13.6 4:44
55 1179 Jim Mulligan West Vancouver BC 47:15.9 4:44
56 1033 Lorin Bourassa Vancouver BC 47:17.2 4:44
57 1113 Mark Johnston Vancouver BC 47:19.2 4:44
58 1242 Terry Trainor Vancouver BC 47:19.6 4:44
59 1089 Chen Greif Vancouver BC 47:21.5 4:45
60 1101 John Holmes North Vancouver BC 47:27.8 4:45
61 1133 Gary Lam Richmond BC 47:29.8 4:45
62 1252 Jeff Webster Richmond BC 47:32.0 4:46
63 1063 Craig Dickson Burnaby BC 47:47.4 4:47
64 1171 Steve Merrick Prince Ruprt BC 47:55.8 4:48
65 1397 Joshua Frank 48:03.9 4:49
66 1245 James Urie Vancouver BC 48:06.7 4:49
67 1239 Daniel Thomson Vancouver BC 48:09.3 4:49
68 1296 Ken Lipton Vancouver BC 48:16.5 4:50
69 1187 John Oakes Richmond BC 48:25.4 4:51
70 1169 Gregg Medwid Coquitlam BC 48:34.7 4:52
71 1076 Gordon Foy Langley BC 49:02.5 4:55
72 1263 Herb Yang Burnaby BC 49:08.3 4:55
73 1390 Warren Lindsay 49:08.7 4:55
74 1015 Jeff Baker Vancouver BC 49:15.0 4:56
75 1309 Les Pereira Richmond BC 49:51.9 5:00
76 1119 Malcolm Kendall Vancouver BC 50:14.8 5:02
77 1379 Carl Anderson 50:16.7 5:02
78 1083 Pol Gomez Surrey BC 50:20.0 5:02
79 1021 Tyler Bazant Vancouver BC 50:42.6 5:05
80 1270 Arthur Carballo 50:59.7 5:06
81 1092 Henry Han Vancouver BC 51:03.0 5:07
82 1271 Pedro Castro Amare 51:07.0 5:07
83 1137 Michael Leonard New Westminster BC 51:08.9 5:07
84 1287 Jim Hinchcliffe Richmond BC 51:18.6 5:08
85 1402 Terry Kennerley 51:22.7 5:09
86 1172 Ray Miller North Vancouver BC 51:24.0 5:09
87 1359 Yuji Kaneko 51:36.3 5:10
88 1103 Tim Holtz Vancouver BC 51:36.9 5:10
89 1042 Robert Campbell Vancouver BC 51:41.5 5:11
90 1019 Larry Bartram Langley BC 51:49.5 5:11
91 1329 Brad Yerxa 51:53.8 5:12
92 1395 Peter Cook 52:00.4 5:13
93 1371 Peter Harvey 52:03.9 5:13
94 1044 Bryan Carkner Richmond BC 52:26.8 5:15
95 1123 Daniel Kilgras Vancouver BC 52:40.0 5:16
96 1173 David Montgomery Vancouver BC 52:47.6 5:17
97 1153 Jordan Marko Vancovuer BC 52:48.1 5:17
98 1388 Kalwant Sahota 53:00.4 5:19
99 1339 Ben-David Aharon 53:01.3 5:19
100 1020 Brad Batke Surrey BC 53:07.6 5:19
101 1401 Jason Chang 53:25.9 5:21
102 1335 Keith Perry 53:51.0 5:24
103 1064 Keith Dormond Vancouver BC 54:05.8 5:25
104 1219 Loren Schubert Coquitlam BC 54:34.8 5:28
105 1074 Dale Flood Vancouver BC 55:18.3 5:32
106 1034 Landon Bradshaw Vancouver BC 55:25.2 5:33
107 1114 Azroy Kandan Vancouver BC 55:29.9 5:33
108 1268 Ants Aug Burnaby BC 55:49.6 5:35
109 1212 Neil Rook New Westminster BC 55:56.7 5:36
110 1292 Fred Kozier 56:10.3 5:38
111 1236 Peter Swayne Vancouver BC 56:11.4 5:38
112 1322 Trevor Warrington North Vancouver BC 56:14.9 5:38
113 1196 Paul Porter Vancouver BC 56:18.6 5:38
114 1409 Dan Chambers 56:21.4 5:39
115 1218 Bill Saunders Richmond BC 56:27.9 5:39
116 1209 Ian Rokeby New Westminster, BC 56:33.3 5:40
117 1118 Robert Keiski Vancouver BC 56:40.9 5:41
118 1078 Tony Garcha Surrey BC 56:58.9 5:42
119 1210 Simon Rokeby New Westminster, BC 58:03.5 5:49
120 1346 Jean-Francios Filion 58:30.8 5:52
121 1331 Wilson Wang 58:52.0 5:54
122 1136 Tony Lee Vancouver BC 58:56.2 5:54
123 1039 Eric Bucad Vancouver BC 59:00.6 5:55
124 1227 Brad Sokol Vancouver BC 59:14.8 5:56
125 1182 Tatsuya Nakagawa Burnaby BC 59:50.8 6:00
126 1373 Michael Jones 1:00:24.8 6:03
127 1035 Jean-Denis Brochu Burnaby BC 1:00:46.5 6:05
128 1261 Shu Kang Wu Vancouver BC 1:00:55.8 6:06
129 1141 Eric Liu Vancouver BC 1:01:22.7 6:09
130 1054 David Crumpton Vancouver BC 1:01:25.7 6:09
131 1056 Gordon Davidson Vancouver BC 1:01:31.4 6:10
132 1343 John Willmott 1:01:52.7 6:12
133 1243 Brian Tsuji Vancouver BC 1:02:41.6 6:17
134 1060 Hamad Deshmukh Vancouver BC 1:02:54.0 6:18
135 1161 David McBride Richmond BC 1:03:59.3 6:24
136 1071 John Eldridge Richmond BC 1:04:00.7 6:25
137 1085 Paul Gorton Richmond BC 1:04:01.3 6:25
138 1050 David Christian North Vancouver BC 1:04:16.8 6:26
139 1349 Anthony Cheung 1:05:36.2 6:34
140 1025 A.G. Beeksma Langley BC 1:05:53.6 6:36
141 1332 Stephen Chen 1:06:16.8 6:38
142 1128 Andre Kott Fort Langley BC 1:07:01.3 6:43
143 1009 Larry Amskold Langley BC 1:07:12.3 6:44
144 1150 Chris Manore Vancouver BC 1:07:20.0 6:44
145 1208 Ron Roesch Vancouver BC 1:08:00.1 6:49
146 1314 Joey Radic North Vancouver BC 1:09:19.9 6:56
147 1139 Kurt Leukefeld Calgary AB 1:11:50.2 7:12
148 1410 John Rai 1:15:15.1 7:32
149 1368 Barry Jones 1:16:26.1 7:39
150 1129 Norbert Kott Fort Langley BC 1:24:25.0 8:27
|
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|