| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Overall 10k Male
Place Race# Name Div City Time Pace
===== ===== ========================= ====== ==================== ========= =====
1 576 Stan Jang M3539 Vancouver BC 0:33:47.8 3:23
2 594 Richard Lee M4549 Port Coquitlam BC 0:34:03.8 3:25
3 547 Robert Durrant M4044 Langley BC 0:35:28.2 3:33
4 701 Man Kong Chan M3034 0:36:47.8 3:41
5 691 Sean Wolfe M4549 0:37:14.4 3:44
6 618 Hozumi Nakai M3034 Vancouver BC 0:37:42.3 3:47
7 676 Stefan Forrestal M3539 0:38:28.6 3:51
8 658 Paul Urbanoski M2529 Vancouver BC 0:38:59.2 3:54
9 566 Steven Groves M2529 Vancouver BC 0:39:22.7 3:57
10 593 Sang Lee M4044 Burnaby BC 0:39:26.9 3:57
11 673 Kevin Zakreski M3539 Vancouver BC 0:39:56.4 4:00
12 705 Patrick McGeachan M3539 0:40:27.6 4:03
13 707 James Shore M--20 0:40:36.9 4:04
14 678 Trevor Houchen M2529 0:40:58.6 4:06
15 624 David Phillips M--20 Vancouver BC 0:41:15.1 4:08
16 632 Georg Rieger M4044 Vancouver BC 0:41:22.1 4:09
17 725 Robert Sutcliffe M4044 0:41:23.4 4:09
18 563 Peter Grant M4044 Richmond BC 0:41:46.0 4:11
19 583 Alan Kerslake M3539 Vancouver BC 0:41:47.1 4:11
20 572 Lee Hodgers M2529 Vancouver BC 0:42:13.0 4:14
21 682 Charlie Bruce M5559 0:42:50.0 4:17
22 675 Vincent Hart M4044 0:42:55.3 4:18
23 650 Lance Tam M5559 Vancouver BC 0:43:32.5 4:22
24 619 Allan Ozawa M3539 Victoria BC 0:43:53.2 4:24
25 526 David Burrows M4549 Richmond BC 0:44:01.4 4:25
26 696 Trevor Knechtel M--20 0:44:22.0 4:27
27 552 Isaac Ergas M3539 Richmond BC 0:44:25.4 4:27
28 708 Troy Holmes M2024 0:44:26.2 4:27
29 702 Tavis Yeung M3539 0:44:37.8 4:28
30 697 Bradley Johnston M4044 0:44:46.1 4:29
31 699 Nelson Hui M5054 0:44:50.7 4:30
32 599 Michael MacHtmes M4044 Vancouver BC 0:44:55.0 4:30
33 521 Lorin Bourassa M3539 Vancouver BC 0:44:58.8 4:30
34 591 Gary Lam M3034 Richmond BC 0:45:15.8 4:32
35 534 Larry Chow M2024 Vancouver BC 0:45:18.6 4:32
36 639 Paul Schmalz M4044 Calgary AB 0:45:19.2 4:32
37 503 Keith Akenhead M5054 Maple Ridge BC 0:45:26.6 4:33
38 519 Sailen Black M3539 Vancouver BC 0:45:51.3 4:36
39 528 Douglas Cannon M4044 White Rock BC 0:45:51.9 4:36
40 663 Ronald Wong M3539 Vancouver BC 0:45:53.7 4:36
41 586 Jeff King M2529 Maple Ridge BC 0:45:54.2 4:36
42 557 Jason Gibbons M3034 Vancouver BC 0:46:01.4 4:37
43 704 Jeremy Peters M3034 0:46:05.6 4:37
44 509 Tim Bahun M3034 Vancouver BC 0:46:06.5 4:37
45 531 David Cater M5559 Burnaby BC 0:46:11.0 4:38
46 722 Larry Doan M5054 0:46:20.5 4:39
47 611 Gregg Medwid M4044 Coquitlam BC 0:46:31.5 4:40
48 590 Paulin Laberge M5054 North Vancouver BC 0:46:40.6 4:41
49 598 Wayne MacDougall M5054 Vancouver BC 0:46:58.4 4:42
50 606 Jeff May M4549 Burnaby BC 0:47:04.4 4:43
51 734 John Oakes M4549 0:47:12.8 4:44
52 579 Bruce Kennedy M5559 Richmond BC 0:47:53.2 4:48
53 656 Paul Towgood M3539 Vancouver BC 0:48:13.1 4:50
54 554 Jason Evans M2529 Vancouver BC 0:48:22.5 4:51
55 651 David Thomson M3539 Squamish BC 0:48:36.0 4:52
56 609 Jeff McEwen M2024 Vancouver BC 0:48:51.5 4:54
57 712 Tim Blair M3034 0:48:54.2 4:54
58 728 Peter Harvey M6569 0:49:01.6 4:55
59 623 Lester Pereira M4549 Richmond BC 0:49:24.4 4:57
60 538 Glenn Cohen M4549 Vancouver BC 0:49:29.6 4:57
61 641 Peter Sehmer M2024 Vancouver BC 0:49:58.6 5:00
62 649 Joel Talento M3034 Surrey BC 0:49:58.7 5:00
63 555 Ken Evans M6064 Port Moody BC 0:50:02.7 5:01
64 717 Warren Lindsay M4044 0:50:05.2 5:01
65 527 Robert Campbell M5054 Vancouver BC 0:50:51.3 5:06
66 642 John Sehmer M5054 Vancouver BC 0:50:56.6 5:06
67 541 Peter Cook M5054 Richmond BC 0:51:50.8 5:12
68 530 Bryan Carkner M3034 Vancouver BC 0:52:18.7 5:14
69 654 Blair Tindall M4044 Victoria BC 0:52:26.9 5:15
70 686 Monika Kriedeman M4044 0:52:27.3 5:15
71 653 Brian Thornburn M3034 Surrey BC 0:52:39.1 5:16
72 597 Weibing Ma M5054 Vancouver BC 0:53:45.0 5:23
73 227 Fred Kozier M4549 0:54:40.0 5:28
74 562 Andy Go M--20 Vancouver BC 0:55:17.8 5:32
75 592 Michael Law M2529 Vancouver BC 0:55:20.4 5:33
76 713 David Montgomery M3539 0:55:29.9 5:33
77 674 Ali Reza Zavosh M3539 0:55:39.0 5:34
78 733 Kevin Chawrun M3539 0:56:02.9 5:37
79 540 Gerry Collver M5559 Port Moody BC 0:56:38.2 5:40
80 625 Gabriel Piper M2529 North Vancouver BC 0:56:57.7 5:42
81 532 Dan Chambers M5559 Richmond BC 0:57:41.6 5:47
82 581 Alistair Kent M5054 West Vancouver BC 0:58:05.9 5:49
83 660 Richard Wadland M5054 Richmond BC 0:59:24.7 5:57
84 516 Art Bellis M4549 Langley BC 1:00:53.9 6:06
85 626 Scott Pittendreigh M4044 Vancouver BC 1:01:05.8 6:07
86 522 Derek Brackley M5054 Vancouver BC 1:02:14.4 6:14
87 511 Barrie Barrington M4549 Ladner BC 1:02:42.6 6:17
88 577 Robert Kelly M5054 Cochrane AB 1:02:52.8 6:18
89 520 Reinhard Boland M4549 Vancouver BC 1:03:23.9 6:21
90 561 Mac Ginther M4044 Surrey BC 1:03:49.9 6:23
91 604 Chris Manore M5054 Vancouver BC 1:04:32.5 6:28
92 550 John Eldridge M6064 Richmond BC 1:05:18.2 6:32
93 719 Harvey Richer M6064 1:06:44.5 6:41
94 636 Christopher Rozitis M4044 Vancouver BC 1:30:43.0 9:05 |
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|