| The North Shore Credit Union Longest Day Road Race is part of |
 |
|
| presented by |
 |
|
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|
Masters 5k Male
Place Race# Name City Time Pace
===== ====== ========================= ================ ========= =====
1 1506 Norman Tinkham 15:53.0 3:11
2 1794 Anthony Skuce Vancouver BC 15:57.7 3:12
3 1896 Kevin O'Cconnor 16:21.6 3:17
4 1868 Ernest Hawker 17:06.9 3:26
5 1964 Mike Moon 17:29.0 3:30
6 1962 Max Waibler 17:30.2 3:31
7 1795 Guy Smith Vancouver BC 17:37.2 3:32
8 1911 Bob Wade Vancouver BC 17:42.8 3:33
9 1978 Jim Swadling 17:49.0 3:34
10 1970 Steve Hosford 18:09.9 3:38
11 1658 Dave Frilund Port Coquitlam B 18:16.7 3:40
12 1823 Rod Urquhart Richmond BC 18:21.1 3:41
13 1858 Russel Busche Burnaby BC 18:39.6 3:44
14 1803 Scott Stewart Langley BC 18:42.5 3:45
15 1966 Craig Crawford 18:44.9 3:45
16 1968 Brent Mudry 18:53.9 3:47
17 1893 Sean Mullany Coquitlam BC 18:59.1 3:48
18 1634 Wayne Cork North Vancouver 19:11.8 3:51
19 1969 Surjit Dhesi 19:35.0 3:55
20 1922 Rae Gordon 19:37.2 3:56
21 1661 Dominic Gerelle North Vancouver 19:47.8 3:58
22 1878 Leo Lam Vancouver BC 19:49.6 3:58
23 1957 John Caruso 19:55.1 4:00
24 1908 George Sojka Burnaby BC 19:57.4 4:00
25 1642 Paul Degraaf Belcarra BC 20:06.0 4:02
26 1933 Garry Brazzill 20:07.6 4:02
27 1867 Robert Haines Vancouver BC 20:12.8 4:03
28 1801 Scott Steedman Vancouver BC 20:28.6 4:06
29 1818 Frank Towler Saanichton BC 20:39.1 4:08
30 1953 Gunther Bauer 20:41.2 4:09
31 1636 Andre Cote Merritt BC 20:42.1 4:09
32 1629 Bill Chang Vancouver BC 20:49.5 4:10
33 1667 Chuck Harrison Vancouver BC 20:50.7 4:11
34 1657 Michael Foster North Vancouver 20:53.7 4:11
35 1714 Jan Marcinkiewicz Burnaby BC 20:57.6 4:12
36 1998 Tom Nykyforuk 20:59.7 4:12
37 1839 Tom Wojcik Vancouver BC 21:00.6 4:13
38 1710 Jake Madderom Burnaby BC 21:01.9 4:13
39 1753 Gren Patey Vancouver BC 21:03.6 4:13
40 1952 Les Fowler 21:10.6 4:15
41 1734 Lorne Morrow Powell River BC 21:30.3 4:19
42 1730 Zsolt Mogyorosi Vancouver BC 21:38.3 4:20
43 1815 Jim Thomson Burnaby BC 21:41.8 4:21
44 1872 Gerald Joe Vancouver BC 21:53.9 4:23
45 1610 Ray Baker Surrey BC 22:37.2 4:32
46 1926 Edward Kavanagh 22:51.8 4:35
47 1903 Clive Roberts 23:06.1 4:38
48 1722 William McCutcheon Vancouver BC 23:17.5 4:40
49 1802 Bernie Steininger Vancouver BC 23:21.4 4:41
50 1980 Frank Kuricz 23:24.5 4:41
51 1676 Rick Horne Vancouver BC 23:28.5 4:42
52 1914 Jake Wintemute Vancouver BC 23:36.1 4:44
53 1884 Wayne MacDougall Vancouver BC 23:41.1 4:45
54 1348 Ronald Chin 23:55.7 4:48
55 1986 Richard Mason 24:22.1 4:53
56 1624 Robert Brough North Vancouver 24:23.4 4:53
57 1885 Gary MacIsaac Vancouver BC 24:29.2 4:54
58 1976 Hans Fenz 24:34.7 4:55
59 1861 Pat Cheung Vancouver BC 24:43.1 4:57
60 1923 Patrick Johnson 25:10.1 5:03
61 1351 Jack Danyluk 25:14.3 5:03
62 1855 Nigel Barrett 25:18.0 5:04
63 1786 Wes Shennan Burnaby BC 25:58.5 5:12
64 1864 Arthur Gee Vancouver BC 26:18.1 5:16
65 1907 Ben Seghers Vancouver BC 26:24.4 5:17
66 1979 Francis Cheer 26:42.9 5:21
67 1965 John Parsons 26:50.9 5:23
68 1828 Dave Walker Burnaby BC 27:12.7 5:27
69 1840 Patrick Wolfe North Vancouver 27:12.8 5:27
70 1672 Steven Hart Vancouver BC 27:18.3 5:28
71 1902 Harvey Richer Vancouver BC 27:52.0 5:35
72 1820 Joe Urbina Portland OR 29:32.8 5:55
73 1879 Derek Loo Vancouver BC 29:40.9 5:57
74 1857 Marcus Baverstock Cranbrook BC 29:41.0 5:57
75 1724 Ross Meehan Surrey BC 30:58.7 6:12
76 1814 Ed Thompson Vancouver, Bc BC 33:23.2 6:41
77 1732 Gary Moorman Vancouver BC 35:30.6 7:07
78 1837 Robert Wilson Delta BC 36:27.0 7:18
79 1740 Joe Niese Anmore BC 36:45.3 7:22
80 1906 John Sawyer North Vancouver 43:08.3 8:38
|
|
| Major Draw Prizes donated by |
 |
 |
 |
 |
 |
 |
| Donor Sponsors |
 |
 |
 |
 |
 |
 |
 |
 |
 |
|