<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Vancouver Thunderbirds Track &amp; Field Club</title>
	<link rel="alternate" type="text/html" href="http://www.thunderbirdstrack.org/index.php" />
	<modified>2010-07-30T14:31:16Z</modified>
	<author>
		<name>author</name>
	</author>
	<copyright>Copyright 2010, author</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Thunderbirds bring home gold at NAIA&#039;s</title>
		<link rel="alternate" type="text/html" href="http://www.thunderbirdstrack.org/index.php?entry=entry100609-183516" />
		<content type="text/html" mode="escaped"><![CDATA[Reid Gustavson, Liz Gleadle, and Curtis Moss all won gold medals in their respective events at the 2010 NAIA Track and Field Championships held in Marion, Indiana.<br /><br />Reid Gustavson of UBC and the Vancouver Thunderbirds won the NAIA decathlon with a come from behind, clutch performance in the last event. Reid defeated his rival by over 12 seconds in the 1500m to eek out a 33 point victory with his 7026 points. His teammate Ivan Staeheli took 5th with 6709 points.<br /><br />Liz Gleadle and Curtis Moss, both of UBC and the Vancouver Thunderbirds, both won the NAIA javelin titles. Liz made it 4 titles in 4 years, as she set the NAIA record with her toss of 56.02m. Curtis won with an impressive throw of 73.13m. <br /><br />Congratulations to Liz, Curtis, and Reid!]]></content>
		<id>http://www.thunderbirdstrack.org/index.php?entry=entry100609-183516</id>
		<issued>2010-06-10T00:00:00Z</issued>
		<modified>2010-06-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Junior Development Group - Spring/Summer Schedule</title>
		<link rel="alternate" type="text/html" href="http://www.thunderbirdstrack.org/index.php?entry=entry100313-153654" />
		<content type="text/html" mode="escaped"><![CDATA[ <b>Effective Monday, March 15th, the JD training schedule will change.<br /><br />Grade 3-6 group:<br /><br />Monday: 5:00 p.m. to 6:15 p.m. St. George&#039;s Senior School track<br />Wednesday: 5:00 p.m. to 6:15 p.m. Point Grey track<br />Thursday: 5:00 p.m. to 6:15 p.m. St. George&#039;s Senior School track<br />Saturday: 11:15 a.m. to 12:30 p.m. St. George&#039;s Senior School track<br /><br />Grade 7-10 group:<br /><br />Monday: 6:00 p.m. to 7:15 p.m. St. George&#039;s Senior School track<br />Wednesday: 6:00 p.m. to 7:15 p.m. Point Grey track<br />Thursday: 6:00 p.m. to 7:15 p.m. St. George&#039;s Senior School track<br />Saturday: 10:00 a.m. to 11:15 a.m. St. George&#039;s Senior School track</b> ]]></content>
		<id>http://www.thunderbirdstrack.org/index.php?entry=entry100313-153654</id>
		<issued>2010-03-13T00:00:00Z</issued>
		<modified>2010-03-13T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Thunderbirds Shine at BC Cross Country Championships</title>
		<link rel="alternate" type="text/html" href="http://www.thunderbirdstrack.org/index.php?entry=entry091103-193209" />
		<content type="text/html" mode="escaped"><![CDATA[Over twenty Thunderbird athletes took part in the BC Cross Country Championships held at Jericho Park on a beautiful fall day. <br /><br />The JD’s as a team had a great showing finishing second team overall behind Ocean Athletics.<br /><br />Individual highlights in the JD events were the performances of Christian Gravel, Kansas McKenzie, Peggy Noel, Gaelen Moore, Trevor Knetchel and Marie Louise Forsyth who each took home medals in their respective events. <br /><br />Christian cruised to a 20 second win over his nearest rival in the 15 y/o boys race, with teammate Gaelen Moore finishing in third, only 6 seconds back from the silver medal spot. Kansas McKenzie won the 15 y/o girls event cleanly with Peggy Noel, recently back from the flu, in third spot. Katrina Allison in 4th and Emily Huser in 8th rounded out a great team performance in this event. Marie Louise Forsyth took home a bronze in the girls 10 y/o event. Trevor Knetchel also took home the bronze in the boys 14 y/o race. Strong runs also from Michael Mitchell in finishing a 4th in the 9 y/o boys race, with a fast kick at the end, and Madison Wong; finishing 7th in the Girls 13 y/o race.<br /><br />A nice lunch at Whitespot was enjoyed by 20+ club members after the event.<br /><br />Congratulations to everyone on an excellent season.<br /><br />Full results can be found at: <br /><br /><a href="http://www.bcathletics.org/main/xcchamps.htm" target="_blank" >http://www.bcathletics.org/main/xcchamps.htm</a><br /><br /><br />Event 2  Boys 9 2000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />  4   560 Mitchell, Michael      Thunderbirds           7:49.87  <br /><br />Event 3  Girls 10 2000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />  1   502 Steer, Danielle        Ocean Athletics        7:58.67  <br />  2   453 Champoux, Megan        langley Mustangs       8:01.46  <br />  3   679 Forsyth, Marie Lou     Thunderbirds           8:09.17  <br />  18   562 Walt, Eleni noëlle     Thunderbirds           9:01.51  <br />  24   674 Belliveau, Sophie      Thunderbirds           9:44.42  <br /><br />Event 4  Boys 11 2000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />12   675 Bohlmann, Nikhil       Thunderbirds           8:42.21  <br /><br />Event 5  Girls 12 2000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br /> 11   561 Walt, Anne-Sophie      Thunderbirds           8:37.82  <br /> 16   673 Belliveau, Maddie      Thunderbirds           8:54.51  <br /><br />Event 5  Boys 12 2000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />13   685 Montanarella, Piet     Thunderbirds           9:18.90  <br /><br />Event 6  Girls 13 4000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />  7   687 Wong, Madison          Thunderbirds          18:17.81  <br /><br />Event 6  Girls 14 4000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />16   678 Edeer, Nazde           Thunderbirds          21:12.20  <br /><br />Event 6  Girls 15 4000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />  1   683 MacKenzie, Kansas      Thunderbirds          15:19.80  <br />  3   681 Noel, Peggy            Thunderbirds          16:13.72  <br />  4   671 Allison, Katrina       Thunderbirds          16:35.98  <br />  8   680 Huser, Emily           Thunderbirds          18:11.56 <br /><br />Event 7  Boys 14 4000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />  1   622 Miles, James           West Vancouv          14:16.40  <br />  2   621 Morris, Sam            West Vancouv          14:17.65  <br />  3   682 Knetchel, Trevor       Thunderbirds          14:47.94 <br /><br />Event 7  Boys 15 4000 Meter Run<br />================================================================<br />    Name                    Year Team                    Finals <br />================================================================<br />  1   559 Gravel, Christian      Thunderbirds          13:26.71  <br />  2   468 DeSchiffart, Joel      Nanaimo Trac          13:44.81  <br />  3   686 Moore, Gaelen          Thunderbirds          13:50.61  <br /><br />Place Team                                            Points<br />       ===================================================================<br />                1 Ocean Athletics                    OA               76  <br />                2 Thunderbirds                       TBRD             <br />]]></content>
		<id>http://www.thunderbirdstrack.org/index.php?entry=entry091103-193209</id>
		<issued>2009-11-04T00:00:00Z</issued>
		<modified>2009-11-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Vancouver Thunderbirds Warm-Up to Cross Country Season</title>
		<link rel="alternate" type="text/html" href="http://www.thunderbirdstrack.org/index.php?entry=entry091008-161359" />
		<content type="text/html" mode="escaped"><![CDATA[The last two weekends saw Thunderbirds athletes get into the swing of cross country season by competing in the Pinetree Classic in Coquitlam and the Whistler Spirit event.<br /><br />At the Pinetree Classic Marie Louise Forsyth was the first ’99 Girl to cross the finish line in the 1997 to 2000 race; and Nardia Johnson finishing as 6th ’97 girl. In the boys event Nikkil Bohlmann finished as 5th 98 boy, while Willem Palaty finished as 9th ’99 boy.<br /><br />In the 1994-96 Races, Christian Gravel and Gaelen Moore ran 1st and 2nd in the boys race with Joe Balderston finishing 9th, while in the girls race Kansas McKenzie came out on top with teammate Hannah Pemberton finishing 14th.<br /><br />The 1990-93 races saw Alex Kilpratick show good endurance in finishing 4th and David Phillips (just returning to racing) finishing 13th. In the Girl’s race; Katarina Wind finishing 4th in her first race as a Tbird.<br /><br />Results for the Pinetree Classic can be found at: <a href="http://www.bcathletics.org/results/2009/pinetree09.xls" target="_blank" >http://www.bcathletics.org/results/2009/pinetree09.xls</a><br /><br />At the Spirit Run in Whistler, Marie Loise Forsyth had a great run in winning the Grade 4 to 6 Girls 3km race in just under 16 minutes followed by team mate Eleni Walt in 3rd place. Noah Wilding closed out a great race for the club in this section with a third place finish in the boy’s race.<br /><br />The Grade 7/8 Girls race saw Anne-Sophie Walt take 2nd place while in the Boys race Pietro Montanarella finished 5th.<br /><br />Tbirds filled 1st, 2nd and 4th spots in the Grade 9 to 12 Boys race, Christian Gravel and Willy Cliff taking first and second respectively (in their Saints colours) and Alex Kilpatrick running 4th. David Phillips finished continued his return to racing with a 28th place finish and Sam Lu, making his Tbird debut, finished 41st.<br /><br />In the Girls Grade 9 to 12 race, Kansas McKenzie ran a strong race for third place, with Peggy Noel running a good season opener in 5th. Katarina Wind finished 16th and Nazde Edeer, while managing to stop and help out a fellow runner during the race, ran a good second half of the race to finish 21st.<br /><br />Results for Spirit Run can be found at: <a href="http://www.whistlerspiritrun.com/2009%20WSR%20SATURDAY%20RESULTS.pdf" target="_blank" >http://www.whistlerspiritrun.com/2009%2 ... ESULTS.pdf</a><br /><br />Congratulations to all.<br /><br />Keep a look out for emails regarding upcoming races.<br /><br />]]></content>
		<id>http://www.thunderbirdstrack.org/index.php?entry=entry091008-161359</id>
		<issued>2009-10-08T00:00:00Z</issued>
		<modified>2009-10-08T00:00:00Z</modified>
	</entry>
</feed>
